QLD qualifying times
2027 Queensland Country Championships — Qualifying Times
480 published standards across 8 age groups. Meet dated 21 January 2027.
- Meet date
- 21 January 2027
- Course
- Long course (50m), Short course (25m)
- Age groups
- 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs, 16yrs, 17yrs & Over
- Standards
- 480
See how close your swimmer is
Open the calculator with this meet already selected. Enter a personal best and it shows the gap to every one of these cuts, event by event. If your swimmer already has published results on SwimProgress, searching their name fills the whole column in one tap.
Check your swimmer against these times →Free · no account needed
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Queensland Country Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for 2027 Queensland Country Championships, long course (50m).
10yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 43.88 | 44.93 |
| 100 Freestyle | 1:32.15 | 1:32.04 |
| 50 Backstroke | 49.59 | 50.24 |
| 50 Breaststroke | 54.32 | 55.87 |
| 50 Butterfly | 48.49 | 49.56 |
11yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 42.04 | 43.29 |
| 100 Freestyle | 1:20.45 | 1:25.37 |
| 200 Freestyle | 2:54.61 | 3:01.73 |
| 400 Freestyle | 6:04.29 | 6:19.14 |
| 50 Backstroke | 47.51 | 48.40 |
| 100 Backstroke | 1:32.22 | 1:37.86 |
| 200 Backstroke | 3:37.21 | 3:43.60 |
| 50 Breaststroke | 52.05 | 53.83 |
| 100 Breaststroke | 1:46.82 | 1:53.36 |
| 200 Breaststroke | 4:13.23 | 4:20.69 |
| 50 Butterfly | 44.33 | 45.82 |
| 100 Butterfly | 1:33.05 | 1:37.99 |
| 200 Butterfly | 3:39.15 | 3:45.60 |
| 200 Individual Medley | 3:18.02 | 3:26.10 |
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 39.15 | 40.23 |
| 100 Freestyle | 1:14.07 | 1:14.07 |
| 200 Freestyle | 2:37.24 | 2:41.20 |
| 400 Freestyle | 5:26.07 | 5:33.65 |
| 800 Freestyle | 11:26.37 | 11:26.36 |
| 50 Backstroke | 44.25 | 44.98 |
| 100 Backstroke | 1:21.65 | 1:28.47 |
| 200 Backstroke | 3:06.15 | 3:06.15 |
| 50 Breaststroke | 48.46 | 50.02 |
| 100 Breaststroke | 1:38.04 | 1:40.07 |
| 200 Breaststroke | 3:33.95 | 3:33.95 |
| 50 Butterfly | 41.28 | 42.59 |
| 100 Butterfly | 1:28.58 | 1:28.58 |
| 200 Butterfly | 3:14.95 | 3:14.95 |
| 200 Individual Medley | 2:59.13 | 3:04.55 |
| 400 Individual Medley | 6:31.39 | 6:35.30 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 37.31 | 37.64 |
| 100 Freestyle | 1:09.49 | 1:08.44 |
| 200 Freestyle | 2:29.27 | 2:24.84 |
| 400 Freestyle | 5:07.79 | 5:04.22 |
| 800 Freestyle | 10:38.60 | 10:35.14 |
| 1500 Freestyle | 19:53.10 | 20:17.43 |
| 50 Backstroke | 42.17 | 42.09 |
| 100 Backstroke | 1:19.68 | 1:19.10 |
| 200 Backstroke | 2:52.03 | 2:49.46 |
| 50 Breaststroke | 46.19 | 46.80 |
| 100 Breaststroke | 1:29.56 | 1:28.29 |
| 200 Breaststroke | 3:14.00 | 3:09.54 |
| 50 Butterfly | 39.35 | 39.85 |
| 100 Butterfly | 1:18.11 | 1:16.17 |
| 200 Butterfly | 2:53.64 | 2:48.19 |
| 200 Individual Medley | 2:51.61 | 2:55.50 |
| 400 Individual Medley | 6:09.24 | 6:15.68 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 35.47 | 34.11 |
| 100 Freestyle | 1:07.70 | 1:05.23 |
| 200 Freestyle | 2:28.68 | 2:19.00 |
| 400 Freestyle | 5:06.58 | 4:54.40 |
| 800 Freestyle | 10:30.47 | 10:14.65 |
| 1500 Freestyle | 19:45.33 | 19:38.16 |
| 50 Backstroke | 40.09 | 38.14 |
| 100 Backstroke | 1:17.73 | 1:13.83 |
| 200 Backstroke | 2:49.98 | 2:40.47 |
| 50 Breaststroke | 43.91 | 42.42 |
| 100 Breaststroke | 1:29.38 | 1:22.41 |
| 200 Breaststroke | 3:13.62 | 3:00.93 |
| 50 Butterfly | 37.41 | 36.11 |
| 100 Butterfly | 1:17.95 | 1:11.66 |
| 200 Butterfly | 2:53.29 | 2:40.54 |
| 200 Individual Medley | 2:51.57 | 2:40.03 |
| 400 Individual Medley | 6:06.90 | 5:47.64 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 34.09 | 31.92 |
| 100 Freestyle | 1:05.95 | 1:01.50 |
| 200 Freestyle | 2:25.47 | 2:14.33 |
| 400 Freestyle | 4:57.06 | 4:42.14 |
| 800 Freestyle | 10:20.07 | 9:43.92 |
| 1500 Freestyle | 19:38.40 | 18:39.25 |
| 50 Backstroke | 38.53 | 35.96 |
| 100 Backstroke | 1:16.44 | 1:10.90 |
| 200 Backstroke | 2:45.73 | 2:34.05 |
| 50 Breaststroke | 42.20 | 39.97 |
| 100 Breaststroke | 1:25.72 | 1:18.48 |
| 200 Breaststroke | 3:05.68 | 2:52.31 |
| 50 Butterfly | 35.94 | 34.04 |
| 100 Butterfly | 1:14.76 | 1:08.27 |
| 200 Butterfly | 2:46.19 | 2:34.17 |
| 200 Individual Medley | 2:45.39 | 2:33.57 |
| 400 Individual Medley | 5:58.74 | 5:25.98 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.82 | 31.22 |
| 100 Freestyle | 1:05.70 | 1:00.43 |
| 200 Freestyle | 2:23.51 | 2:12.00 |
| 400 Freestyle | 4:55.91 | 4:37.23 |
| 800 Freestyle | 10:13.88 | 9:38.80 |
| 1500 Freestyle | 19:27.88 | 18:29.43 |
| 50 Backstroke | 38.23 | 34.90 |
| 100 Backstroke | 1:15.56 | 1:09.14 |
| 200 Backstroke | 2:42.89 | 2:32.77 |
| 50 Breaststroke | 41.87 | 38.82 |
| 100 Breaststroke | 1:24.25 | 1:17.83 |
| 200 Breaststroke | 3:02.51 | 2:50.88 |
| 50 Butterfly | 35.67 | 33.05 |
| 100 Butterfly | 1:13.48 | 1:07.14 |
| 200 Butterfly | 2:43.35 | 2:31.63 |
| 200 Individual Medley | 2:43.95 | 2:31.00 |
| 400 Individual Medley | 5:49.89 | 5:23.19 |
17yrs & Over
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.30 | 29.59 |
| 100 Freestyle | 1:04.98 | 58.91 |
| 200 Freestyle | 2:22.39 | 2:08.91 |
| 400 Freestyle | 4:51.20 | 4:33.15 |
| 800 Freestyle | 10:08.34 | 9:28.56 |
| 1500 Freestyle | 19:17.36 | 18:09.80 |
| 50 Backstroke | 37.64 | 33.09 |
| 100 Backstroke | 1:14.06 | 1:07.94 |
| 200 Backstroke | 2:40.49 | 2:29.20 |
| 50 Breaststroke | 41.23 | 36.70 |
| 100 Breaststroke | 1:23.06 | 1:15.34 |
| 200 Breaststroke | 2:58.82 | 2:43.22 |
| 50 Butterfly | 35.12 | 31.32 |
| 100 Butterfly | 1:10.82 | 1:05.23 |
| 200 Butterfly | 2:40.07 | 2:26.67 |
| 200 Individual Medley | 2:41.62 | 2:24.88 |
| 400 Individual Medley | 5:48.40 | 5:16.44 |
Checking a particular swimmer against these times?
Open the calculator →Short course (25m)
Qualifying times for 2027 Queensland Country Championships, short course (25m).
10yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 43.02 | 44.05 |
| 100 Freestyle | 1:30.34 | 1:30.24 |
| 50 Backstroke | 48.62 | 49.25 |
| 50 Breaststroke | 53.25 | 54.77 |
| 50 Butterfly | 47.54 | 48.59 |
11yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 41.22 | 42.44 |
| 100 Freestyle | 1:18.87 | 1:23.70 |
| 200 Freestyle | 2:51.19 | 2:58.17 |
| 400 Freestyle | 5:57.15 | 6:11.71 |
| 50 Backstroke | 46.58 | 47.45 |
| 100 Backstroke | 1:30.41 | 1:35.95 |
| 200 Backstroke | 3:32.95 | 3:39.22 |
| 50 Breaststroke | 51.03 | 52.77 |
| 100 Breaststroke | 1:44.73 | 1:51.14 |
| 200 Breaststroke | 4:08.26 | 4:15.58 |
| 50 Butterfly | 43.46 | 44.92 |
| 100 Butterfly | 1:31.23 | 1:36.07 |
| 200 Butterfly | 3:34.85 | 3:41.18 |
| 200 Individual Medley | 3:14.14 | 3:22.06 |
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 38.38 | 39.44 |
| 100 Freestyle | 1:12.62 | 1:12.62 |
| 200 Freestyle | 2:34.16 | 2:38.04 |
| 400 Freestyle | 5:19.68 | 5:27.11 |
| 800 Freestyle | 11:12.91 | 11:12.90 |
| 50 Backstroke | 43.38 | 44.10 |
| 100 Backstroke | 1:20.05 | 1:26.74 |
| 200 Backstroke | 3:02.50 | 3:02.50 |
| 50 Breaststroke | 47.51 | 49.04 |
| 100 Breaststroke | 1:36.12 | 1:38.11 |
| 200 Breaststroke | 3:29.75 | 3:29.75 |
| 50 Butterfly | 40.47 | 41.75 |
| 100 Butterfly | 1:26.84 | 1:26.84 |
| 200 Butterfly | 3:11.13 | 3:11.13 |
| 200 Individual Medley | 2:55.62 | 3:00.93 |
| 400 Individual Medley | 6:23.72 | 6:27.55 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 36.58 | 36.90 |
| 100 Freestyle | 1:08.13 | 1:07.10 |
| 200 Freestyle | 2:26.34 | 2:22.00 |
| 400 Freestyle | 5:01.75 | 4:58.25 |
| 800 Freestyle | 10:26.08 | 10:22.69 |
| 1500 Freestyle | 19:29.71 | 19:53.56 |
| 50 Backstroke | 41.34 | 41.26 |
| 100 Backstroke | 1:18.12 | 1:17.55 |
| 200 Backstroke | 2:48.66 | 2:46.14 |
| 50 Breaststroke | 45.28 | 45.88 |
| 100 Breaststroke | 1:27.80 | 1:26.56 |
| 200 Breaststroke | 3:10.20 | 3:05.82 |
| 50 Butterfly | 38.58 | 39.07 |
| 100 Butterfly | 1:16.58 | 1:14.68 |
| 200 Butterfly | 2:50.24 | 2:44.89 |
| 200 Individual Medley | 2:48.25 | 2:52.06 |
| 400 Individual Medley | 6:02.00 | 6:08.31 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 34.77 | 33.44 |
| 100 Freestyle | 1:06.37 | 1:03.95 |
| 200 Freestyle | 2:25.76 | 2:16.27 |
| 400 Freestyle | 5:00.57 | 4:48.63 |
| 800 Freestyle | 10:18.11 | 10:02.60 |
| 1500 Freestyle | 19:22.09 | 19:15.06 |
| 50 Backstroke | 39.30 | 37.39 |
| 100 Backstroke | 1:16.21 | 1:12.38 |
| 200 Backstroke | 2:46.65 | 2:37.32 |
| 50 Breaststroke | 43.05 | 41.59 |
| 100 Breaststroke | 1:27.63 | 1:20.79 |
| 200 Breaststroke | 3:09.82 | 2:57.38 |
| 50 Butterfly | 36.68 | 35.40 |
| 100 Butterfly | 1:16.42 | 1:10.25 |
| 200 Butterfly | 2:49.89 | 2:37.39 |
| 200 Individual Medley | 2:48.21 | 2:36.89 |
| 400 Individual Medley | 5:59.71 | 5:40.82 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.42 | 31.29 |
| 100 Freestyle | 1:04.66 | 1:00.29 |
| 200 Freestyle | 2:22.62 | 2:11.70 |
| 400 Freestyle | 4:51.24 | 4:36.61 |
| 800 Freestyle | 10:07.91 | 9:32.47 |
| 1500 Freestyle | 19:15.29 | 18:17.30 |
| 50 Backstroke | 37.77 | 35.25 |
| 100 Backstroke | 1:14.94 | 1:09.51 |
| 200 Backstroke | 2:42.48 | 2:31.03 |
| 50 Breaststroke | 41.37 | 39.19 |
| 100 Breaststroke | 1:24.04 | 1:16.94 |
| 200 Breaststroke | 3:02.04 | 2:48.93 |
| 50 Butterfly | 35.24 | 33.37 |
| 100 Butterfly | 1:13.29 | 1:06.93 |
| 200 Butterfly | 2:42.93 | 2:31.15 |
| 200 Individual Medley | 2:42.15 | 2:30.56 |
| 400 Individual Medley | 5:51.71 | 5:19.59 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.16 | 30.61 |
| 100 Freestyle | 1:04.41 | 59.25 |
| 200 Freestyle | 2:20.70 | 2:09.41 |
| 400 Freestyle | 4:50.11 | 4:31.79 |
| 800 Freestyle | 10:01.84 | 9:27.45 |
| 1500 Freestyle | 19:04.98 | 18:07.68 |
| 50 Backstroke | 37.48 | 34.22 |
| 100 Backstroke | 1:14.08 | 1:07.78 |
| 200 Backstroke | 2:39.70 | 2:29.77 |
| 50 Breaststroke | 41.05 | 38.06 |
| 100 Breaststroke | 1:22.60 | 1:16.30 |
| 200 Breaststroke | 2:58.93 | 2:47.53 |
| 50 Butterfly | 34.97 | 32.40 |
| 100 Butterfly | 1:12.04 | 1:05.82 |
| 200 Butterfly | 2:40.15 | 2:28.66 |
| 200 Individual Medley | 2:40.74 | 2:28.04 |
| 400 Individual Medley | 5:43.03 | 5:16.85 |
17yrs & Over
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.65 | 29.01 |
| 100 Freestyle | 1:03.71 | 57.75 |
| 200 Freestyle | 2:19.60 | 2:06.38 |
| 400 Freestyle | 4:45.49 | 4:27.79 |
| 800 Freestyle | 9:56.41 | 9:17.41 |
| 1500 Freestyle | 18:54.67 | 17:48.43 |
| 50 Backstroke | 36.90 | 32.44 |
| 100 Backstroke | 1:12.61 | 1:06.61 |
| 200 Backstroke | 2:37.34 | 2:26.27 |
| 50 Breaststroke | 40.42 | 35.98 |
| 100 Breaststroke | 1:21.43 | 1:13.86 |
| 200 Breaststroke | 2:55.31 | 2:40.02 |
| 50 Butterfly | 34.43 | 30.71 |
| 100 Butterfly | 1:09.43 | 1:03.95 |
| 200 Butterfly | 2:36.93 | 2:23.79 |
| 200 Individual Medley | 2:38.45 | 2:22.04 |
| 400 Individual Medley | 5:41.57 | 5:10.24 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Checking a particular swimmer against these times?
Open the calculator →Want to see how close your swimmer is? Enter a PB against the 2027 Queensland Country Championships qualifying times to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times.
Other QLD meets with published qualifying times
- 2027 Hancock Prospecting Queensland Sprint Championships · 144 standards
- 2026 Hancock Prospecting Queensland Championships · 472 standards
- 2026 Long Course Preparation Meet #2 · 472 standards
- 2026 Long Course Preparation Meet #1 · 472 standards
- 2026 Hancock Prospecting Queensland Short Course Championships · 514 standards