QLD qualifying times
2026 Long Course Preparation Meet #1 — Qualifying Times
236 published standards across 8 age groups. Meet dated 17 October 2026.
- Meet date
- 17 October 2026
- Course
- Long course (50m)
- Age groups
- 12yrs, 13yrs, 14yrs, 15yrs, 16yrs, 18yrs, 19yrs & Over, Open
- Standards
- 236
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Long Course Preparation Meet #1 swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for 2026 Long Course Preparation Meet #1, long course (50m).
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 34.73 | 35.43 |
| 100 Freestyle | 1:16.23 | 1:17.76 |
| 200 Freestyle | 2:38.65 | 2:41.83 |
| 400 Freestyle | 5:32.28 | 5:38.96 |
| 800 Freestyle | 11:25.66 | 11:39.44 |
| 50 Backstroke | 41.13 | 41.95 |
| 100 Backstroke | 1:28.23 | 1:30.01 |
| 200 Backstroke | 3:05.28 | 3:09.00 |
| 50 Breaststroke | 46.07 | 46.99 |
| 100 Breaststroke | 1:40.90 | 1:42.93 |
| 200 Breaststroke | 3:36.00 | 3:40.34 |
| 50 Butterfly | 38.93 | 39.71 |
| 100 Butterfly | 1:29.21 | 1:31.01 |
| 200 Butterfly | 3:06.93 | 3:10.69 |
| 200 Individual Medley | 3:02.54 | 3:06.21 |
| 400 Individual Medley | 6:34.89 | 6:42.83 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 34.05 | 34.73 |
| 100 Freestyle | 1:14.73 | 1:16.24 |
| 200 Freestyle | 2:35.54 | 2:38.66 |
| 400 Freestyle | 5:25.77 | 5:32.31 |
| 800 Freestyle | 11:12.21 | 11:25.72 |
| 1500 Freestyle | 20:19.23 | 20:28.34 |
| 50 Backstroke | 40.32 | 41.13 |
| 100 Backstroke | 1:26.50 | 1:28.24 |
| 200 Backstroke | 3:01.65 | 3:05.30 |
| 50 Breaststroke | 45.17 | 46.07 |
| 100 Breaststroke | 1:38.92 | 1:40.91 |
| 200 Breaststroke | 3:31.77 | 3:36.02 |
| 50 Butterfly | 38.17 | 38.94 |
| 100 Butterfly | 1:27.46 | 1:29.22 |
| 200 Butterfly | 3:03.27 | 3:06.95 |
| 200 Individual Medley | 2:58.96 | 3:02.56 |
| 400 Individual Medley | 6:27.15 | 6:34.93 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.35 | 32.16 |
| 100 Freestyle | 1:12.67 | 1:09.89 |
| 200 Freestyle | 2:30.76 | 2:26.09 |
| 400 Freestyle | 5:16.11 | 5:08.26 |
| 800 Freestyle | 10:46.39 | 10:40.83 |
| 1500 Freestyle | 19:55.32 | 20:04.25 |
| 50 Backstroke | 38.94 | 37.35 |
| 100 Backstroke | 1:23.33 | 1:20.68 |
| 200 Backstroke | 2:53.40 | 2:52.74 |
| 50 Breaststroke | 42.66 | 41.53 |
| 100 Breaststroke | 1:33.17 | 1:31.04 |
| 200 Breaststroke | 3:20.00 | 3:12.71 |
| 50 Butterfly | 36.33 | 35.36 |
| 100 Butterfly | 1:19.71 | 1:18.40 |
| 200 Butterfly | 2:52.88 | 2:49.28 |
| 200 Individual Medley | 2:49.31 | 2:55.21 |
| 400 Individual Medley | 6:12.68 | 6:19.04 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.70 | 31.53 |
| 100 Freestyle | 1:11.25 | 1:08.52 |
| 200 Freestyle | 2:27.81 | 2:23.23 |
| 400 Freestyle | 5:09.91 | 5:02.21 |
| 800 Freestyle | 10:33.72 | 10:28.27 |
| 1500 Freestyle | 19:58.21 | 19:36.94 |
| 50 Backstroke | 38.18 | 36.62 |
| 100 Backstroke | 1:21.69 | 1:19.10 |
| 200 Backstroke | 2:50.00 | 2:49.35 |
| 50 Breaststroke | 41.82 | 40.72 |
| 100 Breaststroke | 1:31.34 | 1:29.25 |
| 200 Breaststroke | 3:16.08 | 3:08.93 |
| 50 Butterfly | 35.62 | 34.67 |
| 100 Butterfly | 1:18.15 | 1:16.87 |
| 200 Butterfly | 2:49.49 | 2:45.96 |
| 200 Individual Medley | 2:45.99 | 2:51.77 |
| 400 Individual Medley | 6:05.37 | 6:11.61 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.25 | 30.11 |
| 100 Freestyle | 1:09.67 | 1:05.96 |
| 200 Freestyle | 2:25.65 | 2:19.98 |
| 400 Freestyle | 5:05.40 | 4:55.36 |
| 800 Freestyle | 10:29.82 | 10:14.02 |
| 1500 Freestyle | 19:34.71 | 19:13.87 |
| 50 Backstroke | 38.01 | 35.60 |
| 100 Backstroke | 1:19.99 | 1:15.12 |
| 200 Backstroke | 2:49.13 | 2:41.96 |
| 50 Breaststroke | 41.63 | 39.28 |
| 100 Breaststroke | 1:30.21 | 1:24.76 |
| 200 Breaststroke | 3:12.00 | 3:02.13 |
| 50 Butterfly | 35.46 | 33.71 |
| 100 Butterfly | 1:17.78 | 1:12.99 |
| 200 Butterfly | 2:48.66 | 2:39.98 |
| 200 Individual Medley | 2:46.51 | 2:40.53 |
| 400 Individual Medley | 6:06.52 | 5:47.28 |
18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.62 | 29.52 |
| 100 Freestyle | 1:08.30 | 1:04.66 |
| 200 Freestyle | 2:22.80 | 2:17.24 |
| 400 Freestyle | 4:59.41 | 4:49.57 |
| 800 Freestyle | 10:17.47 | 10:01.98 |
| 1500 Freestyle | 19:37.18 | 18:38.10 |
| 50 Backstroke | 37.26 | 34.90 |
| 100 Backstroke | 1:18.43 | 1:13.64 |
| 200 Backstroke | 2:45.82 | 2:38.78 |
| 50 Breaststroke | 40.82 | 38.51 |
| 100 Breaststroke | 1:28.44 | 1:23.09 |
| 200 Breaststroke | 3:08.24 | 2:58.56 |
| 50 Butterfly | 34.77 | 33.05 |
| 100 Butterfly | 1:16.26 | 1:11.56 |
| 200 Butterfly | 2:45.35 | 2:36.85 |
| 200 Individual Medley | 2:43.25 | 2:37.38 |
| 400 Individual Medley | 5:59.33 | 5:40.47 |
19yrs & Over
| Event | Female |
|---|---|
| 50 Freestyle | 31.12 |
| 100 Freestyle | 1:07.20 |
| 200 Freestyle | 2:24.37 |
| 400 Freestyle | 5:02.72 |
| 800 Freestyle | 10:18.77 |
| 1500 Freestyle | 19:14.10 |
| 50 Backstroke | 37.33 |
| 100 Backstroke | 1:17.89 |
| 200 Backstroke | 2:47.71 |
| 50 Breaststroke | 40.89 |
| 100 Breaststroke | 1:26.40 |
| 200 Breaststroke | 3:08.80 |
| 50 Butterfly | 34.83 |
| 100 Butterfly | 1:15.11 |
| 200 Butterfly | 2:45.85 |
| 200 Individual Medley | 2:42.31 |
| 400 Individual Medley | 5:54.20 |
Open
| Event | Male |
|---|---|
| 50 Freestyle | 28.59 |
| 100 Freestyle | 20:01.19 |
| 200 Freestyle | 2:15.32 |
| 400 Freestyle | 4:45.51 |
| 800 Freestyle | 9:43.32 |
| 1500 Freestyle | 18:16.17 |
| 50 Backstroke | 34.43 |
| 100 Backstroke | 1:12.02 |
| 200 Backstroke | 2:38.07 |
| 50 Breaststroke | 37.99 |
| 100 Breaststroke | 1:21.26 |
| 200 Breaststroke | 2:56.35 |
| 50 Butterfly | 32.60 |
| 100 Butterfly | 1:09.98 |
| 200 Butterfly | 2:34.90 |
| 200 Individual Medley | 2:36.65 |
| 400 Individual Medley | 5:38.88 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Want to see how close your swimmer is? Enter a PB on the QLD qualifying times calculator to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other QLD meets with published qualifying times
- 2026 Hancock Prospecting Queensland Championships · 530 standards
- 2026 Long Course Preparation Meet #2 · 236 standards
- 2026 Hancock Prospecting Queensland Short Course Championships · 514 standards