QLD qualifying times
2026 Vorgee Brisbane Senior Metropolitan Championships — Qualifying Times
432 published standards across 7 age groups. Meet dated 6 March 2026.
- Meet date
- 6 March 2026
- Course
- Long course (50m), Short course (25m)
- Age groups
- 12yrs, 13yrs, 14yrs, 15yrs, 16yrs, 17-18yrs, Open
- Standards
- 432
See how close your swimmer is
Open the calculator with this meet already selected. Enter a personal best and it shows the gap to every one of these cuts, event by event. If your swimmer already has published results on SwimProgress, searching their name fills the whole column in one tap.
Check your swimmer against these times →Free · no account needed
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Vorgee Brisbane Senior Metropolitan Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for 2026 Vorgee Brisbane Senior Metropolitan Championships, long course (50m).
12yrs
| Event | Female | Male |
|---|---|---|
| 400 Freestyle | 5:41.60 | 5:48.46 |
| 800 Freestyle | 11:44.88 | 11:59.05 |
| 200 Backstroke | 3:14.80 | 3:18.72 |
| 200 Breaststroke | 3:47.11 | 3:51.67 |
| 200 Butterfly | 3:16.54 | 3:20.49 |
| 400 Individual Medley | 6:55.19 | 7:03.53 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.62 | 32.41 |
| 100 Freestyle | 1:13.24 | 1:10.44 |
| 200 Freestyle | 2:34.99 | 2:30.19 |
| 400 Freestyle | 5:24.98 | 5:16.90 |
| 800 Freestyle | 11:04.51 | 10:58.80 |
| 1500 Freestyle | 20:53.41 | 21:02.78 |
| 50 Backstroke | 40.14 | 38.50 |
| 100 Backstroke | 1:25.89 | 1:23.17 |
| 200 Backstroke | 3:02.31 | 3:01.62 |
| 50 Breaststroke | 43.97 | 42.81 |
| 100 Breaststroke | 1:36.04 | 1:33.84 |
| 200 Breaststroke | 3:30.28 | 3:22.61 |
| 50 Butterfly | 37.45 | 36.45 |
| 100 Butterfly | 1:22.17 | 1:20.82 |
| 200 Butterfly | 3:01.76 | 2:57.98 |
| 200 Individual Medley | 2:58.01 | 3:04.22 |
| 400 Individual Medley | 6:31.84 | 6:38.52 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.51 | 30.35 |
| 100 Freestyle | 1:10.22 | 1:06.48 |
| 200 Freestyle | 2:29.74 | 2:23.91 |
| 400 Freestyle | 5:13.96 | 5:03.64 |
| 800 Freestyle | 10:47.47 | 10:31.23 |
| 1500 Freestyle | 20:31.80 | 20:09.94 |
| 50 Backstroke | 39.18 | 36.70 |
| 100 Backstroke | 1:22.46 | 1:17.43 |
| 200 Backstroke | 2:57.83 | 2:50.28 |
| 50 Breaststroke | 42.91 | 40.49 |
| 100 Breaststroke | 1:32.99 | 1:27.37 |
| 200 Breaststroke | 3:21.87 | 3:11.49 |
| 50 Butterfly | 36.55 | 34.74 |
| 100 Butterfly | 1:20.18 | 1:15.24 |
| 200 Butterfly | 2:57.33 | 2:48.21 |
| 200 Individual Medley | 2:55.07 | 2:48.78 |
| 400 Individual Medley | 6:25.36 | 6:05.13 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.67 | 29.10 |
| 100 Freestyle | 1:08.40 | 1:03.21 |
| 200 Freestyle | 2:28.42 | 2:19.11 |
| 400 Freestyle | 5:11.21 | 4:53.52 |
| 800 Freestyle | 10:36.11 | 9:59.67 |
| 1500 Freestyle | 20:10.19 | 19:09.45 |
| 50 Backstroke | 38.86 | 35.84 |
| 100 Backstroke | 1:21.08 | 1:14.97 |
| 200 Backstroke | 2:56.33 | 2:46.19 |
| 50 Breaststroke | 42.56 | 39.54 |
| 100 Breaststroke | 1:29.94 | 1:24.59 |
| 200 Breaststroke | 3:18.51 | 3:05.41 |
| 50 Butterfly | 36.26 | 33.94 |
| 100 Butterfly | 1:18.19 | 1:12.85 |
| 200 Butterfly | 2:54.38 | 2:42.87 |
| 200 Individual Medley | 2:50.66 | 2:44.70 |
| 400 Individual Medley | 6:12.41 | 5:56.30 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.39 | 28.86 |
| 100 Freestyle | 1:07.80 | 1:02.66 |
| 200 Freestyle | 2:27.11 | 2:17.91 |
| 400 Freestyle | 5:08.45 | 4:50.99 |
| 800 Freestyle | 10:30.43 | 9:54.41 |
| 1500 Freestyle | 19:59.38 | 18:59.36 |
| 50 Backstroke | 38.54 | 35.28 |
| 100 Backstroke | 1:20.40 | 1:13.74 |
| 200 Backstroke | 2:54.84 | 2:43.47 |
| 50 Breaststroke | 42.21 | 38.91 |
| 100 Breaststroke | 1:29.18 | 1:23.21 |
| 200 Breaststroke | 3:16.82 | 3:02.37 |
| 50 Butterfly | 35.96 | 33.40 |
| 100 Butterfly | 1:17.53 | 1:11.66 |
| 200 Butterfly | 2:52.90 | 2:40.20 |
| 200 Individual Medley | 2:49.19 | 2:39.25 |
| 400 Individual Medley | 6:09.17 | 5:41.57 |
17-18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.91 | 27.61 |
| 100 Freestyle | 1:07.19 | 1:00.48 |
| 200 Freestyle | 2:25.79 | 2:13.11 |
| 400 Freestyle | 5:05.70 | 4:40.87 |
| 800 Freestyle | 10:24.76 | 9:43.89 |
| 1500 Freestyle | 19:48.58 | 18:39.20 |
| 50 Backstroke | 38.21 | 34.14 |
| 100 Backstroke | 1:19.71 | 1:11.28 |
| 200 Backstroke | 2:53.35 | 2:38.02 |
| 50 Breaststroke | 41.86 | 37.96 |
| 100 Breaststroke | 1:28.42 | 1:20.43 |
| 200 Breaststroke | 3:15.14 | 2:56.29 |
| 50 Butterfly | 35.66 | 32.32 |
| 100 Butterfly | 1:16.87 | 1:09.27 |
| 200 Butterfly | 2:51.42 | 2:34.86 |
| 200 Individual Medley | 2:47.72 | 2:33.81 |
| 400 Individual Medley | 6:05.93 | 5:32.74 |
Open
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.84 | 26.73 |
| 100 Freestyle | 1:04.88 | 58.62 |
| 200 Freestyle | 2:22.09 | 2:09.26 |
| 400 Freestyle | 5:01.81 | 4:34.98 |
| 800 Freestyle | 10:13.18 | 9:28.18 |
| 1500 Freestyle | 19:34.54 | 18:10.86 |
| 50 Backstroke | 35.53 | 32.06 |
| 100 Backstroke | 1:15.12 | 1:07.05 |
| 200 Backstroke | 2:43.47 | 2:27.76 |
| 50 Breaststroke | 39.24 | 34.69 |
| 100 Breaststroke | 1:23.55 | 1:14.97 |
| 200 Breaststroke | 3:01.64 | 2:43.17 |
| 50 Butterfly | 33.01 | 29.53 |
| 100 Butterfly | 1:14.28 | 1:05.23 |
| 200 Butterfly | 2:40.93 | 2:24.87 |
| 200 Individual Medley | 2:43.11 | 2:26.39 |
| 400 Individual Medley | 5:48.97 | 5:15.75 |
Short course (25m)
Qualifying times for 2026 Vorgee Brisbane Senior Metropolitan Championships, short course (25m).
12yrs
| Event | Female | Male |
|---|---|---|
| 400 Freestyle | 5:34.90 | 5:41.63 |
| 800 Freestyle | 11:31.06 | 11:44.95 |
| 200 Backstroke | 3:10.98 | 3:14.82 |
| 200 Breaststroke | 3:42.65 | 3:47.13 |
| 200 Butterfly | 3:12.69 | 3:16.56 |
| 400 Individual Medley | 6:47.05 | 6:55.23 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.96 | 31.77 |
| 100 Freestyle | 1:11.81 | 1:09.06 |
| 200 Freestyle | 2:31.95 | 2:27.25 |
| 400 Freestyle | 5:18.60 | 5:10.68 |
| 800 Freestyle | 10:51.48 | 10:45.88 |
| 1500 Freestyle | 20:28.83 | 20:38.02 |
| 50 Backstroke | 39.35 | 37.75 |
| 100 Backstroke | 1:24.21 | 1:21.54 |
| 200 Backstroke | 2:58.74 | 2:58.05 |
| 50 Breaststroke | 43.11 | 41.97 |
| 100 Breaststroke | 1:34.16 | 1:32.00 |
| 200 Breaststroke | 3:26.16 | 3:18.64 |
| 50 Butterfly | 36.72 | 35.74 |
| 100 Butterfly | 1:20.56 | 1:19.23 |
| 200 Butterfly | 2:58.20 | 2:54.49 |
| 200 Individual Medley | 2:54.52 | 3:00.60 |
| 400 Individual Medley | 6:24.15 | 6:30.71 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.87 | 29.75 |
| 100 Freestyle | 1:08.84 | 1:05.17 |
| 200 Freestyle | 2:26.80 | 2:21.08 |
| 400 Freestyle | 5:07.80 | 4:57.69 |
| 800 Freestyle | 10:34.78 | 10:18.86 |
| 1500 Freestyle | 20:07.65 | 19:46.22 |
| 50 Backstroke | 38.41 | 35.98 |
| 100 Backstroke | 1:20.84 | 1:15.91 |
| 200 Backstroke | 2:54.34 | 2:46.94 |
| 50 Breaststroke | 42.07 | 39.70 |
| 100 Breaststroke | 1:31.17 | 1:25.65 |
| 200 Breaststroke | 3:17.91 | 3:07.73 |
| 50 Butterfly | 35.84 | 34.06 |
| 100 Butterfly | 1:18.61 | 1:13.76 |
| 200 Butterfly | 2:53.85 | 2:44.91 |
| 200 Individual Medley | 2:51.64 | 2:45.47 |
| 400 Individual Medley | 6:17.81 | 5:57.97 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.05 | 28.53 |
| 100 Freestyle | 1:07.06 | 1:01.97 |
| 200 Freestyle | 2:25.51 | 2:16.38 |
| 400 Freestyle | 5:05.10 | 4:47.76 |
| 800 Freestyle | 10:23.64 | 9:47.91 |
| 1500 Freestyle | 19:46.46 | 18:46.91 |
| 50 Backstroke | 38.09 | 35.14 |
| 100 Backstroke | 1:19.49 | 1:13.50 |
| 200 Backstroke | 2:52.88 | 2:42.94 |
| 50 Breaststroke | 41.73 | 38.77 |
| 100 Breaststroke | 1:28.18 | 1:22.93 |
| 200 Breaststroke | 3:14.61 | 3:01.77 |
| 50 Butterfly | 35.54 | 33.27 |
| 100 Butterfly | 1:16.66 | 1:11.42 |
| 200 Butterfly | 2:50.96 | 2:39.67 |
| 200 Individual Medley | 2:47.31 | 2:41.47 |
| 400 Individual Medley | 6:05.11 | 5:49.31 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.78 | 28.29 |
| 100 Freestyle | 1:06.47 | 1:01.43 |
| 200 Freestyle | 2:24.22 | 2:15.21 |
| 400 Freestyle | 5:02.40 | 4:45.28 |
| 800 Freestyle | 10:18.07 | 9:42.76 |
| 1500 Freestyle | 19:35.87 | 18:37.02 |
| 50 Backstroke | 37.78 | 34.58 |
| 100 Backstroke | 1:18.82 | 1:12.30 |
| 200 Backstroke | 2:51.41 | 2:40.26 |
| 50 Breaststroke | 41.38 | 38.15 |
| 100 Breaststroke | 1:27.43 | 1:21.57 |
| 200 Breaststroke | 3:12.97 | 2:58.79 |
| 50 Butterfly | 35.25 | 32.74 |
| 100 Butterfly | 1:16.01 | 1:10.25 |
| 200 Butterfly | 2:49.51 | 2:37.05 |
| 200 Individual Medley | 2:45.87 | 2:36.13 |
| 400 Individual Medley | 6:01.93 | 5:34.88 |
17-18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.30 | 27.07 |
| 100 Freestyle | 1:05.87 | 59.30 |
| 200 Freestyle | 2:22.94 | 2:10.50 |
| 400 Freestyle | 4:59.70 | 4:35.36 |
| 800 Freestyle | 10:12.51 | 9:32.44 |
| 1500 Freestyle | 19:25.27 | 18:17.25 |
| 50 Backstroke | 37.46 | 33.47 |
| 100 Backstroke | 1:18.15 | 1:09.89 |
| 200 Backstroke | 2:49.95 | 2:34.92 |
| 50 Breaststroke | 41.04 | 37.22 |
| 100 Breaststroke | 1:26.68 | 1:18.85 |
| 200 Breaststroke | 3:11.32 | 2:52.83 |
| 50 Butterfly | 34.96 | 31.69 |
| 100 Butterfly | 1:15.36 | 1:07.91 |
| 200 Butterfly | 2:48.06 | 2:31.82 |
| 200 Individual Medley | 2:44.43 | 2:30.79 |
| 400 Individual Medley | 5:58.76 | 5:26.22 |
Open
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.24 | 26.20 |
| 100 Freestyle | 1:03.61 | 57.47 |
| 200 Freestyle | 2:19.31 | 2:06.73 |
| 400 Freestyle | 4:55.90 | 4:29.59 |
| 800 Freestyle | 10:01.16 | 9:17.04 |
| 1500 Freestyle | 19:11.51 | 17:49.47 |
| 50 Backstroke | 34.84 | 31.43 |
| 100 Backstroke | 1:13.65 | 1:05.74 |
| 200 Backstroke | 2:40.26 | 2:24.87 |
| 50 Breaststroke | 38.47 | 34.01 |
| 100 Breaststroke | 1:21.91 | 1:13.50 |
| 200 Breaststroke | 2:58.08 | 2:39.97 |
| 50 Butterfly | 32.36 | 28.95 |
| 100 Butterfly | 1:12.83 | 1:03.95 |
| 200 Butterfly | 2:37.78 | 2:22.03 |
| 200 Individual Medley | 2:39.92 | 2:23.52 |
| 400 Individual Medley | 5:42.13 | 5:09.56 |
For general context, see average swim times by age. New to all this? Read the parent's guide to qualifying times.
Other QLD meets with published qualifying times
- 2027 Hancock Prospecting Queensland Sprint Championships · 144 standards
- 2027 Queensland Country Championships · 480 standards
- 2026 Hancock Prospecting Queensland Championships · 472 standards
- 2026 Long Course Preparation Meet #2 · 472 standards
- 2026 Long Course Preparation Meet #1 · 472 standards
- 2026 Hancock Prospecting Queensland Short Course Championships · 474 standards
- 2026 Brisbane Junior Metropolitan Championships · 116 standards