QLD qualifying times
2026 Hancock Prospecting Queensland Championships — Qualifying Times
530 published standards across 8 age groups. Meet dated 12 December 2026.
- Meet date
- 12 December 2026
- Course
- Long course (50m), Short course (25m)
- Age groups
- 12yrs, 13yrs, 14yrs, 15yrs, 16yrs, 17-18yrs, 18yrs, Open
- Standards
- 530
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Hancock Prospecting Queensland Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for 2026 Hancock Prospecting Queensland Championships, long course (50m).
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.46 | 33.11 |
| 100 Freestyle | 1:11.24 | 1:12.67 |
| 200 Freestyle | 2:28.27 | 2:31.25 |
| 400 Freestyle | 5:10.54 | 5:16.78 |
| 800 Freestyle | 10:40.80 | 10:53.68 |
| 50 Backstroke | 38.44 | 39.21 |
| 100 Backstroke | 1:22.46 | 1:24.12 |
| 200 Backstroke | 2:53.16 | 2:56.64 |
| 50 Breaststroke | 43.06 | 43.92 |
| 100 Breaststroke | 1:34.29 | 1:36.19 |
| 200 Breaststroke | 3:21.87 | 3:25.93 |
| 50 Butterfly | 36.39 | 37.12 |
| 100 Butterfly | 1:23.38 | 1:25.05 |
| 200 Butterfly | 2:54.70 | 2:58.21 |
| 200 Individual Medley | 2:50.59 | 2:54.03 |
| 400 Individual Medley | 6:09.06 | 6:16.48 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.17 | 30.05 |
| 100 Freestyle | 1:07.92 | 1:05.32 |
| 200 Freestyle | 2:20.90 | 2:16.54 |
| 400 Freestyle | 4:55.43 | 4:48.09 |
| 800 Freestyle | 10:04.10 | 9:58.91 |
| 1500 Freestyle | 18:59.46 | 19:07.98 |
| 50 Backstroke | 36.39 | 34.91 |
| 100 Backstroke | 1:17.88 | 1:15.41 |
| 200 Backstroke | 2:42.05 | 2:41.44 |
| 50 Breaststroke | 39.87 | 38.82 |
| 100 Breaststroke | 1:27.08 | 1:25.08 |
| 200 Breaststroke | 3:06.92 | 3:00.10 |
| 50 Butterfly | 33.96 | 33.05 |
| 100 Butterfly | 1:14.50 | 1:13.27 |
| 200 Butterfly | 2:41.57 | 2:38.20 |
| 200 Individual Medley | 2:38.23 | 2:43.75 |
| 400 Individual Medley | 5:48.30 | 5:54.24 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.14 | 28.14 |
| 100 Freestyle | 1:05.11 | 1:01.64 |
| 200 Freestyle | 2:16.12 | 2:10.82 |
| 400 Freestyle | 4:45.42 | 4:36.04 |
| 800 Freestyle | 9:48.61 | 9:33.85 |
| 1500 Freestyle | 18:39.82 | 18:19.95 |
| 50 Backstroke | 35.52 | 33.27 |
| 100 Backstroke | 1:14.76 | 1:10.20 |
| 200 Backstroke | 2:38.07 | 2:31.36 |
| 50 Breaststroke | 38.91 | 36.71 |
| 100 Breaststroke | 1:24.31 | 1:19.21 |
| 200 Breaststroke | 2:59.44 | 2:50.21 |
| 50 Butterfly | 33.14 | 31.50 |
| 100 Butterfly | 1:12.70 | 1:08.22 |
| 200 Butterfly | 2:37.63 | 2:29.52 |
| 200 Individual Medley | 2:35.62 | 2:30.03 |
| 400 Individual Medley | 5:42.54 | 5:24.56 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.08 | 26.72 |
| 100 Freestyle | 1:02.81 | 58.03 |
| 200 Freestyle | 2:14.93 | 2:06.46 |
| 400 Freestyle | 4:42.91 | 4:26.83 |
| 800 Freestyle | 9:38.29 | 9:05.16 |
| 1500 Freestyle | 18:20.17 | 17:24.95 |
| 50 Backstroke | 34.88 | 32.18 |
| 100 Backstroke | 1:12.79 | 1:07.31 |
| 200 Backstroke | 2:36.74 | 2:27.73 |
| 50 Breaststroke | 38.21 | 35.50 |
| 100 Breaststroke | 1:20.75 | 1:15.95 |
| 200 Breaststroke | 2:56.45 | 2:44.81 |
| 50 Butterfly | 32.55 | 30.47 |
| 100 Butterfly | 1:10.20 | 1:05.40 |
| 200 Butterfly | 2:35.00 | 2:24.77 |
| 200 Individual Medley | 2:31.70 | 2:26.40 |
| 400 Individual Medley | 5:31.03 | 5:16.71 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.83 | 26.49 |
| 100 Freestyle | 1:02.25 | 57.53 |
| 200 Freestyle | 2:13.73 | 2:05.37 |
| 400 Freestyle | 4:40.41 | 4:24.53 |
| 800 Freestyle | 9:33.12 | 9:00.37 |
| 1500 Freestyle | 18:10.35 | 17:15.78 |
| 50 Backstroke | 34.60 | 31.67 |
| 100 Backstroke | 1:12.18 | 1:06.20 |
| 200 Backstroke | 2:35.41 | 2:25.31 |
| 50 Breaststroke | 37.90 | 34.93 |
| 100 Breaststroke | 1:20.06 | 1:14.70 |
| 200 Breaststroke | 2:54.96 | 2:42.11 |
| 50 Butterfly | 32.28 | 29.98 |
| 100 Butterfly | 1:09.60 | 1:04.33 |
| 200 Butterfly | 2:33.69 | 2:22.40 |
| 200 Individual Medley | 2:30.39 | 2:21.56 |
| 400 Individual Medley | 5:28.15 | 5:03.62 |
17-18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.38 | 25.35 |
| 100 Freestyle | 1:01.69 | 55.53 |
| 200 Freestyle | 2:12.54 | 2:01.01 |
| 400 Freestyle | 4:37.91 | 4:15.33 |
| 800 Freestyle | 9:27.96 | 8:50.81 |
| 1500 Freestyle | 18:00.53 | 16:57.45 |
| 50 Backstroke | 34.31 | 30.65 |
| 100 Backstroke | 1:11.56 | 1:04.00 |
| 200 Backstroke | 2:34.08 | 2:20.46 |
| 50 Breaststroke | 37.58 | 34.08 |
| 100 Breaststroke | 1:19.38 | 1:12.21 |
| 200 Breaststroke | 2:53.46 | 2:36.70 |
| 50 Butterfly | 32.01 | 29.02 |
| 100 Butterfly | 1:09.01 | 1:02.19 |
| 200 Butterfly | 2:32.37 | 2:17.65 |
| 200 Individual Medley | 2:29.08 | 2:16.72 |
| 400 Individual Medley | 5:25.27 | 4:55.77 |
Open
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.32 | 24.54 |
| 100 Freestyle | 59.57 | 53.83 |
| 200 Freestyle | 2:09.18 | 1:57.51 |
| 400 Freestyle | 4:34.38 | 4:09.98 |
| 800 Freestyle | 9:17.44 | 8:36.53 |
| 1500 Freestyle | 17:47.76 | 16:31.69 |
| 50 Backstroke | 31.90 | 28.78 |
| 100 Backstroke | 1:07.44 | 1:00.20 |
| 200 Backstroke | 2:25.31 | 2:11.35 |
| 50 Breaststroke | 35.23 | 31.14 |
| 100 Breaststroke | 1:15.01 | 1:07.31 |
| 200 Breaststroke | 2:41.46 | 2:25.04 |
| 50 Butterfly | 29.64 | 26.51 |
| 100 Butterfly | 1:06.69 | 58.56 |
| 200 Butterfly | 2:23.05 | 2:08.77 |
| 200 Individual Medley | 2:24.99 | 2:10.13 |
| 400 Individual Medley | 5:10.20 | 4:40.66 |
Short course (25m)
Qualifying times for 2026 Hancock Prospecting Queensland Championships, short course (25m).
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.82 | 32.46 |
| 100 Freestyle | 1:09.84 | 1:11.25 |
| 200 Freestyle | 2:25.36 | 2:28.28 |
| 400 Freestyle | 5:04.46 | 5:10.57 |
| 800 Freestyle | 10:28.24 | 10:40.86 |
| 50 Backstroke | 37.68 | 38.44 |
| 100 Backstroke | 1:20.84 | 1:22.47 |
| 200 Backstroke | 2:49.76 | 2:53.17 |
| 50 Breaststroke | 42.21 | 43.06 |
| 100 Breaststroke | 1:32.45 | 1:34.31 |
| 200 Breaststroke | 3:17.91 | 3:21.89 |
| 50 Butterfly | 35.67 | 36.39 |
| 100 Butterfly | 1:21.74 | 1:23.38 |
| 200 Butterfly | 2:51.28 | 2:54.72 |
| 200 Individual Medley | 2:50.59 | 2:54.03 |
| 200 Individual Medley (Champ) | 2:47.25 | 2:50.61 |
| 400 Individual Medley | 6:09.06 | 6:16.48 |
| 400 Individual Medley (Champ) | 6:01.82 | 6:09.09 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.56 | 29.46 |
| 100 Freestyle | 1:06.59 | 1:04.04 |
| 200 Freestyle | 2:18.14 | 2:13.86 |
| 400 Freestyle | 4:49.64 | 4:42.44 |
| 800 Freestyle | 9:52.26 | 9:47.16 |
| 1500 Freestyle | 18:37.12 | 18:45.47 |
| 50 Backstroke | 35.68 | 34.22 |
| 100 Backstroke | 1:16.35 | 1:13.93 |
| 200 Backstroke | 2:38.88 | 2:38.27 |
| 50 Breaststroke | 39.08 | 38.06 |
| 100 Breaststroke | 1:25.37 | 1:23.42 |
| 200 Breaststroke | 3:03.25 | 2:56.57 |
| 50 Butterfly | 33.29 | 32.40 |
| 100 Butterfly | 1:13.04 | 1:11.84 |
| 200 Butterfly | 2:38.40 | 2:35.10 |
| 200 Individual Medley | 2:47.25 | 2:50.61 |
| 200 Individual Medley (Champ) | 2:35.13 | 2:40.54 |
| 400 Individual Medley | 6:01.82 | 6:09.09 |
| 400 Individual Medley (Champ) | 5:41.47 | 5:47.30 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.55 | 27.59 |
| 100 Freestyle | 1:03.83 | 1:00.43 |
| 200 Freestyle | 2:13.45 | 2:08.26 |
| 400 Freestyle | 4:39.82 | 4:30.62 |
| 800 Freestyle | 9:37.07 | 9:22.60 |
| 1500 Freestyle | 18:17.86 | 17:58.38 |
| 50 Backstroke | 34.82 | 32.62 |
| 100 Backstroke | 1:13.30 | 1:08.83 |
| 200 Backstroke | 2:34.97 | 2:28.39 |
| 50 Breaststroke | 38.15 | 35.99 |
| 100 Breaststroke | 1:22.66 | 1:17.66 |
| 200 Breaststroke | 2:55.92 | 2:46.87 |
| 50 Butterfly | 32.49 | 30.88 |
| 100 Butterfly | 1:11.27 | 1:06.88 |
| 200 Butterfly | 2:34.54 | 2:26.58 |
| 200 Individual Medley | 2:38.23 | 2:43.75 |
| 200 Individual Medley (Champ) | 2:32.57 | 2:27.09 |
| 400 Individual Medley | 5:48.30 | 5:54.24 |
| 400 Individual Medley (Champ) | 5:35.83 | 5:18.20 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.51 | 26.20 |
| 100 Freestyle | 1:01.57 | 56.90 |
| 200 Freestyle | 2:12.28 | 2:03.98 |
| 400 Freestyle | 4:37.37 | 4:21.60 |
| 800 Freestyle | 9:26.95 | 8:54.47 |
| 1500 Freestyle | 17:58.60 | 17:04.46 |
| 50 Backstroke | 34.20 | 31.55 |
| 100 Backstroke | 1:11.37 | 1:05.99 |
| 200 Backstroke | 2:33.67 | 2:24.83 |
| 50 Breaststroke | 37.46 | 34.80 |
| 100 Breaststroke | 1:19.16 | 1:14.46 |
| 200 Breaststroke | 2:52.99 | 2:41.58 |
| 50 Butterfly | 31.91 | 29.87 |
| 100 Butterfly | 1:08.82 | 1:04.12 |
| 200 Butterfly | 2:31.96 | 2:21.93 |
| 200 Individual Medley | 2:35.13 | 2:40.54 |
| 200 Individual Medley (Champ) | 2:28.72 | 2:23.53 |
| 400 Individual Medley | 5:41.47 | 5:47.30 |
| 400 Individual Medley (Champ) | 5:24.54 | 5:10.50 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.26 | 25.97 |
| 100 Freestyle | 1:01.03 | 56.41 |
| 200 Freestyle | 2:11.11 | 2:02.91 |
| 400 Freestyle | 4:34.91 | 4:19.35 |
| 800 Freestyle | 9:21.88 | 8:49.78 |
| 1500 Freestyle | 17:48.97 | 16:55.48 |
| 50 Backstroke | 33.92 | 31.05 |
| 100 Backstroke | 1:10.76 | 1:04.91 |
| 200 Backstroke | 2:32.37 | 2:22.46 |
| 50 Breaststroke | 37.15 | 34.25 |
| 100 Breaststroke | 1:18.49 | 1:13.24 |
| 200 Breaststroke | 2:51.53 | 2:38.93 |
| 50 Butterfly | 31.65 | 29.40 |
| 100 Butterfly | 1:08.24 | 1:03.07 |
| 200 Butterfly | 2:30.67 | 2:19.60 |
| 200 Individual Medley | 2:35.62 | 2:30.03 |
| 200 Individual Medley (Champ) | 2:27.44 | 2:18.78 |
| 400 Individual Medley | 5:42.54 | 5:24.56 |
| 400 Individual Medley (Champ) | 5:21.72 | 4:57.67 |
17-18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 27.82 | 24.86 |
| 100 Freestyle | 1:00.48 | 54.44 |
| 200 Freestyle | 2:09.94 | 1:58.64 |
| 400 Freestyle | 4:32.46 | 4:10.33 |
| 800 Freestyle | 9:16.82 | 8:40.40 |
| 1500 Freestyle | 17:39.34 | 16:37.50 |
| 50 Backstroke | 33.64 | 30.05 |
| 100 Backstroke | 1:10.16 | 1:02.74 |
| 200 Backstroke | 2:31.06 | 2:17.71 |
| 50 Breaststroke | 36.84 | 33.41 |
| 100 Breaststroke | 1:17.82 | 1:10.79 |
| 200 Breaststroke | 2:50.06 | 2:33.63 |
| 50 Butterfly | 31.38 | 28.45 |
| 100 Butterfly | 1:07.66 | 1:00.97 |
| 200 Butterfly | 2:29.39 | 2:14.95 |
| 200 Individual Medley | 2:26.16 | 2:14.04 |
| 400 Individual Medley | 5:18.89 | 4:49.97 |
18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.55 | 27.59 |
| 100 Freestyle | 1:03.83 | 1:00.43 |
| 200 Freestyle | 2:13.45 | 2:08.26 |
| 400 Freestyle | 4:39.82 | 4:30.62 |
| 800 Freestyle | 9:37.07 | 9:22.60 |
| 1500 Freestyle | 18:20.17 | 17:24.95 |
| 50 Backstroke | 34.82 | 32.62 |
| 100 Backstroke | 1:13.30 | 1:08.83 |
| 200 Backstroke | 2:34.97 | 2:28.39 |
| 50 Breaststroke | 38.15 | 35.99 |
| 100 Breaststroke | 1:22.66 | 1:17.66 |
| 200 Breaststroke | 2:55.92 | 2:46.87 |
| 50 Butterfly | 32.49 | 30.88 |
| 100 Butterfly | 1:11.27 | 1:06.88 |
| 200 Butterfly | 2:34.54 | 2:26.58 |
| 200 Individual Medley | 2:32.57 | 2:27.09 |
| 400 Individual Medley | 5:35.83 | 5:18.20 |
Open
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 27.76 | 24.06 |
| 100 Freestyle | 58.41 | 52.77 |
| 200 Freestyle | 2:06.64 | 1:55.21 |
| 400 Freestyle | 4:29.00 | 4:05.08 |
| 800 Freestyle | 9:06.51 | 8:26.40 |
| 1500 Freestyle | 17:26.83 | 16:12.24 |
| 50 Backstroke | 31.28 | 28.22 |
| 100 Backstroke | 1:06.12 | 59.02 |
| 200 Backstroke | 2:22.46 | 2:08.77 |
| 50 Breaststroke | 34.54 | 30.53 |
| 100 Breaststroke | 1:13.54 | 1:05.99 |
| 200 Breaststroke | 2:38.29 | 2:22.20 |
| 50 Butterfly | 29.05 | 25.99 |
| 100 Butterfly | 1:05.38 | 57.41 |
| 200 Butterfly | 2:20.24 | 2:06.25 |
| 200 Individual Medley | 2:31.70 | 2:26.40 |
| 200 Individual Medley (Champ) | 2:22.15 | 2:07.58 |
| 400 Individual Medley | 5:31.03 | 5:16.71 |
| 400 Individual Medley (Champ) | 5:04.12 | 4:35.16 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Want to see how close your swimmer is? Enter a PB on the QLD qualifying times calculator to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times.
Other QLD meets with published qualifying times
- 2026 Long Course Preparation Meet #2 · 236 standards
- 2026 Long Course Preparation Meet #1 · 236 standards
- 2026 Hancock Prospecting Queensland Short Course Championships · 514 standards