QLD qualifying times
2026 Hancock Prospecting Queensland Short Course Championships — Qualifying Times
514 published standards across 7 age groups. Meet dated 6 August 2026.
- Meet date
- 6 August 2026
- Course
- Long course (50m), Short course (25m)
- Age groups
- 11yrs, 12yrs, 13yrs, 14yrs, 15yrs, 16yrs, 17yrs & Over
- Standards
- 514
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Hancock Prospecting Queensland Short Course Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for 2026 Hancock Prospecting Queensland Short Course Championships, long course (50m).
11yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 35.54 | 36.26 |
| 100 Freestyle | 1:13.74 | 1:17.50 |
| 200 Freestyle | 2:36.90 | 2:44.90 |
| 400 Freestyle | 5:30.62 | 5:47.48 |
| 50 Backstroke | 44.04 | 44.92 |
| 100 Backstroke | 1:24.52 | 1:28.84 |
| 200 Backstroke | 2:48.91 | 2:48.91 |
| 50 Breaststroke | 49.87 | 50.88 |
| 100 Breaststroke | 1:37.91 | 1:42.91 |
| 200 Breaststroke | 3:14.14 | 3:14.14 |
| 50 Butterfly | 41.38 | 42.22 |
| 100 Butterfly | 1:25.28 | 1:28.95 |
| 200 Butterfly | 2:56.90 | 2:56.90 |
| 200 Individual Medley | 2:59.72 | 3:08.88 |
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.85 | 33.85 |
| 100 Freestyle | 1:10.28 | 1:10.28 |
| 200 Freestyle | 2:26.27 | 2:26.27 |
| 400 Freestyle | 5:05.79 | 5:05.79 |
| 800 Freestyle | 10:44.02 | 10:44.02 |
| 50 Backstroke | 39.29 | 39.29 |
| 100 Backstroke | 1:21.89 | 1:21.89 |
| 200 Backstroke | 2:48.91 | 2:48.91 |
| 50 Breaststroke | 44.07 | 44.07 |
| 100 Breaststroke | 1:32.62 | 1:32.62 |
| 200 Breaststroke | 3:14.14 | 3:14.14 |
| 50 Butterfly | 37.35 | 37.35 |
| 100 Butterfly | 1:21.99 | 1:21.99 |
| 200 Butterfly | 2:56.90 | 2:56.90 |
| 200 Individual Medley | 2:49.14 | 2:49.14 |
| 400 Individual Medley | 6:00.52 | 6:00.52 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.91 | 29.93 |
| 100 Freestyle | 1:06.29 | 1:03.35 |
| 200 Freestyle | 2:19.61 | 2:11.43 |
| 400 Freestyle | 4:50.75 | 4:38.81 |
| 800 Freestyle | 10:03.24 | 9:50.83 |
| 1500 Freestyle | 18:47.04 | 18:54.73 |
| 50 Backstroke | 37.04 | 35.54 |
| 100 Backstroke | 1:16.01 | 1:13.21 |
| 200 Backstroke | 2:38.09 | 2:33.77 |
| 50 Breaststroke | 41.30 | 39.31 |
| 100 Breaststroke | 1:25.44 | 1:21.72 |
| 200 Breaststroke | 3:01.45 | 2:51.99 |
| 50 Butterfly | 34.73 | 33.30 |
| 100 Butterfly | 1:14.51 | 1:10.50 |
| 200 Butterfly | 2:42.40 | 2:32.62 |
| 200 Individual Medley | 2:42.12 | 2:40.84 |
| 400 Individual Medley | 5:41.99 | 5:40.46 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.84 | 28.75 |
| 100 Freestyle | 1:04.10 | 1:00.38 |
| 200 Freestyle | 2:14.91 | 2:06.13 |
| 400 Freestyle | 4:40.97 | 4:29.81 |
| 800 Freestyle | 9:45.56 | 9:33.51 |
| 1500 Freestyle | 18:33.36 | 18:26.83 |
| 50 Backstroke | 36.19 | 34.20 |
| 100 Backstroke | 1:12.97 | 1:08.33 |
| 200 Backstroke | 2:34.24 | 2:25.61 |
| 50 Breaststroke | 39.97 | 37.53 |
| 100 Breaststroke | 1:22.73 | 1:16.27 |
| 200 Breaststroke | 2:55.69 | 2:44.18 |
| 50 Butterfly | 33.75 | 32.03 |
| 100 Butterfly | 1:12.15 | 1:06.32 |
| 200 Butterfly | 2:37.25 | 2:25.68 |
| 200 Individual Medley | 2:38.16 | 2:26.66 |
| 400 Individual Medley | 5:30.96 | 5:12.95 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.73 | 27.28 |
| 100 Freestyle | 1:01.36 | 56.91 |
| 200 Freestyle | 2:11.39 | 2:01.89 |
| 400 Freestyle | 4:33.64 | 4:18.57 |
| 800 Freestyle | 9:30.29 | 8:55.90 |
| 1500 Freestyle | 18:04.32 | 17:09.24 |
| 50 Backstroke | 35.53 | 33.05 |
| 100 Backstroke | 1:11.15 | 1:05.62 |
| 200 Backstroke | 2:30.38 | 2:19.79 |
| 50 Breaststroke | 39.24 | 36.27 |
| 100 Breaststroke | 1:19.33 | 1:12.64 |
| 200 Breaststroke | 2:48.49 | 2:36.36 |
| 50 Butterfly | 33.27 | 30.97 |
| 100 Butterfly | 1:09.19 | 1:03.19 |
| 200 Butterfly | 2:30.80 | 2:19.90 |
| 200 Individual Medley | 2:31.57 | 2:20.75 |
| 400 Individual Medley | 5:17.17 | 4:52.92 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.47 | 27.04 |
| 100 Freestyle | 1:00.81 | 55.92 |
| 200 Freestyle | 2:10.22 | 1:59.77 |
| 400 Freestyle | 4:31.20 | 4:14.07 |
| 800 Freestyle | 9:25.20 | 8:51.20 |
| 1500 Freestyle | 17:54.64 | 17:00.21 |
| 50 Backstroke | 35.24 | 32.52 |
| 100 Backstroke | 1:09.93 | 1:03.99 |
| 200 Backstroke | 2:27.81 | 2:18.63 |
| 50 Breaststroke | 38.92 | 35.68 |
| 100 Breaststroke | 1:17.98 | 1:12.04 |
| 200 Breaststroke | 2:45.61 | 2:35.05 |
| 50 Butterfly | 32.99 | 30.47 |
| 100 Butterfly | 1:08.01 | 1:02.14 |
| 200 Butterfly | 2:28.22 | 2:17.59 |
| 200 Individual Medley | 2:30.25 | 2:18.38 |
| 400 Individual Medley | 5:14.41 | 4:50.42 |
17yrs & Over
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.94 | 25.85 |
| 100 Freestyle | 1:00.14 | 54.52 |
| 200 Freestyle | 2:09.21 | 1:56.97 |
| 400 Freestyle | 4:26.87 | 4:10.34 |
| 800 Freestyle | 9:24.39 | 8:42.93 |
| 1500 Freestyle | 17:46.04 | 16:39.86 |
| 50 Backstroke | 34.94 | 31.45 |
| 100 Backstroke | 1:08.54 | 1:02.89 |
| 200 Backstroke | 2:25.63 | 2:15.38 |
| 50 Breaststroke | 38.31 | 34.79 |
| 100 Breaststroke | 1:16.88 | 1:09.73 |
| 200 Breaststroke | 2:42.26 | 2:28.10 |
| 50 Butterfly | 32.70 | 29.47 |
| 100 Butterfly | 1:05.55 | 1:00.38 |
| 200 Butterfly | 2:25.25 | 2:13.09 |
| 200 Individual Medley | 2:28.12 | 2:12.78 |
| 400 Individual Medley | 5:13.55 | 4:44.35 |
Short course (25m)
Qualifying times for 2026 Hancock Prospecting Queensland Short Course Championships, short course (25m).
11yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 34.84 | 35.55 |
| 100 Freestyle | 1:12.29 | 1:15.98 |
| 200 Freestyle | 2:33.83 | 2:41.67 |
| 400 Freestyle | 5:24.14 | 5:40.67 |
| 50 Backstroke | 43.17 | 44.04 |
| 100 Backstroke | 1:22.87 | 1:27.10 |
| 200 Backstroke | 2:45.60 | 2:45.60 |
| 50 Breaststroke | 48.89 | 49.88 |
| 100 Breaststroke | 1:35.99 | 1:40.89 |
| 200 Breaststroke | 3:10.34 | 3:10.34 |
| 50 Butterfly | 40.57 | 41.39 |
| 100 Butterfly | 1:23.61 | 1:27.21 |
| 200 Butterfly | 2:53.43 | 2:53.43 |
| 100 Individual Medley | 1:23.61 | 1:26.99 |
| 100 Individual Medley (Champ) | 1:23.61 | 1:26.99 |
| 200 Individual Medley | 2:56.19 | 3:05.18 |
| 200 Individual Medley (Champ) | 2:56.19 | 3:05.18 |
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.19 | 33.19 |
| 100 Freestyle | 1:08.90 | 1:08.90 |
| 200 Freestyle | 2:23.40 | 2:23.40 |
| 400 Freestyle | 4:59.79 | 4:59.79 |
| 800 Freestyle | 10:31.39 | 10:31.39 |
| 50 Backstroke | 38.52 | 38.52 |
| 100 Backstroke | 1:20.28 | 1:20.28 |
| 200 Backstroke | 2:45.60 | 2:45.60 |
| 50 Breaststroke | 43.21 | 43.21 |
| 100 Breaststroke | 1:30.80 | 1:30.80 |
| 200 Breaststroke | 3:10.34 | 3:10.34 |
| 50 Butterfly | 36.62 | 36.62 |
| 100 Butterfly | 1:20.38 | 1:20.38 |
| 200 Butterfly | 2:53.43 | 2:53.43 |
| 100 Individual Medley | 1:17.16 | 1:17.16 |
| 100 Individual Medley (Champ) | 1:17.16 | 1:17.16 |
| 200 Individual Medley | 2:59.72 | 3:08.88 |
| 200 Individual Medley (Champ) | 2:45.82 | 2:45.82 |
| 400 Individual Medley | 5:53.45 | 5:53.45 |
| 400 Individual Medley (Champ) | 5:53.45 | 5:53.45 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.28 | 29.35 |
| 100 Freestyle | 1:04.99 | 1:02.11 |
| 200 Freestyle | 2:16.87 | 2:08.86 |
| 400 Freestyle | 4:45.05 | 4:33.34 |
| 800 Freestyle | 9:51.42 | 9:39.24 |
| 1500 Freestyle | 18:24.94 | 18:32.48 |
| 50 Backstroke | 36.31 | 34.84 |
| 100 Backstroke | 1:14.52 | 1:11.78 |
| 200 Backstroke | 2:34.99 | 2:30.75 |
| 50 Breaststroke | 40.49 | 38.54 |
| 100 Breaststroke | 1:23.76 | 1:20.12 |
| 200 Breaststroke | 2:57.89 | 2:48.62 |
| 50 Butterfly | 34.05 | 32.65 |
| 100 Butterfly | 1:13.05 | 1:09.12 |
| 200 Butterfly | 2:39.22 | 2:29.62 |
| 100 Individual Medley | 1:12.75 | 1:12.40 |
| 100 Individual Medley (Champ) | 1:12.75 | 1:12.40 |
| 200 Individual Medley | 2:45.82 | 2:45.82 |
| 200 Individual Medley (Champ) | 2:38.94 | 2:37.69 |
| 400 Individual Medley | 6:00.52 | 6:00.52 |
| 400 Individual Medley (Champ) | 5:35.29 | 5:33.78 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.23 | 28.18 |
| 100 Freestyle | 1:02.84 | 59.19 |
| 200 Freestyle | 2:12.27 | 2:03.66 |
| 400 Freestyle | 4:35.46 | 4:24.52 |
| 800 Freestyle | 9:34.08 | 9:22.26 |
| 1500 Freestyle | 18:11.53 | 18:05.13 |
| 50 Backstroke | 35.48 | 33.53 |
| 100 Backstroke | 1:11.54 | 1:06.99 |
| 200 Backstroke | 2:31.21 | 2:22.76 |
| 50 Breaststroke | 39.19 | 36.79 |
| 100 Breaststroke | 1:21.10 | 1:14.78 |
| 200 Breaststroke | 2:52.24 | 2:40.96 |
| 50 Butterfly | 33.09 | 31.41 |
| 100 Butterfly | 1:10.73 | 1:05.02 |
| 200 Butterfly | 2:34.16 | 2:22.82 |
| 100 Individual Medley | 1:11.52 | 1:06.91 |
| 100 Individual Medley (Champ) | 1:11.52 | 1:06.91 |
| 200 Individual Medley | 2:49.14 | 2:49.14 |
| 200 Individual Medley (Champ) | 2:35.06 | 2:23.79 |
| 400 Individual Medley | 5:35.29 | 5:33.78 |
| 400 Individual Medley (Champ) | 5:24.47 | 5:06.81 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.15 | 26.74 |
| 100 Freestyle | 1:00.16 | 55.80 |
| 200 Freestyle | 2:08.82 | 1:59.50 |
| 400 Freestyle | 4:28.28 | 4:13.50 |
| 800 Freestyle | 9:19.11 | 8:45.39 |
| 1500 Freestyle | 17:43.06 | 16:49.06 |
| 50 Backstroke | 34.83 | 32.41 |
| 100 Backstroke | 1:09.75 | 1:04.33 |
| 200 Backstroke | 2:27.43 | 2:17.05 |
| 50 Breaststroke | 38.47 | 35.56 |
| 100 Breaststroke | 1:17.78 | 1:11.22 |
| 200 Breaststroke | 2:45.18 | 2:33.29 |
| 50 Butterfly | 32.62 | 30.37 |
| 100 Butterfly | 1:07.84 | 1:01.95 |
| 200 Butterfly | 2:27.85 | 2:17.16 |
| 100 Individual Medley | 1:08.99 | 1:04.63 |
| 100 Individual Medley (Champ) | 1:08.99 | 1:04.63 |
| 200 Individual Medley | 2:38.94 | 2:37.69 |
| 200 Individual Medley (Champ) | 2:28.60 | 2:17.99 |
| 400 Individual Medley | 5:41.99 | 5:40.46 |
| 400 Individual Medley (Champ) | 5:10.95 | 4:47.18 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.90 | 26.51 |
| 100 Freestyle | 59.62 | 54.83 |
| 200 Freestyle | 2:07.67 | 1:57.43 |
| 400 Freestyle | 4:25.88 | 4:09.09 |
| 800 Freestyle | 9:14.11 | 8:40.78 |
| 1500 Freestyle | 17:33.57 | 16:40.21 |
| 50 Backstroke | 34.55 | 31.89 |
| 100 Backstroke | 1:08.56 | 1:02.74 |
| 200 Backstroke | 2:24.91 | 2:15.91 |
| 50 Breaststroke | 38.16 | 34.98 |
| 100 Breaststroke | 1:16.45 | 1:10.62 |
| 200 Breaststroke | 2:42.36 | 2:32.01 |
| 50 Butterfly | 32.34 | 29.88 |
| 100 Butterfly | 1:06.68 | 1:00.92 |
| 200 Butterfly | 2:25.32 | 2:14.89 |
| 100 Individual Medley | 1:08.39 | 1:02.46 |
| 100 Individual Medley (Champ) | 1:08.39 | 1:02.46 |
| 200 Individual Medley | 2:42.12 | 2:40.84 |
| 200 Individual Medley (Champ) | 2:27.31 | 2:15.67 |
| 400 Individual Medley | 5:24.47 | 5:06.81 |
| 400 Individual Medley (Champ) | 5:08.25 | 4:44.72 |
17yrs & Over
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.38 | 25.35 |
| 100 Freestyle | 58.96 | 53.45 |
| 200 Freestyle | 2:06.67 | 1:54.68 |
| 400 Freestyle | 4:21.64 | 4:05.43 |
| 800 Freestyle | 9:13.32 | 8:32.68 |
| 1500 Freestyle | 17:25.14 | 16:20.26 |
| 50 Backstroke | 34.25 | 30.83 |
| 100 Backstroke | 1:07.20 | 1:01.65 |
| 200 Backstroke | 2:22.78 | 2:12.73 |
| 50 Breaststroke | 37.56 | 34.11 |
| 100 Breaststroke | 1:15.37 | 1:08.36 |
| 200 Breaststroke | 2:39.08 | 2:25.20 |
| 50 Butterfly | 32.06 | 28.90 |
| 100 Butterfly | 1:04.26 | 59.19 |
| 200 Butterfly | 2:22.40 | 2:10.48 |
| 100 Individual Medley | 1:07.79 | 1:00.28 |
| 100 Individual Medley (Champ) | 1:07.79 | 1:00.28 |
| 200 Individual Medley | 2:35.06 | 2:23.79 |
| 200 Individual Medley (Champ) | 2:25.22 | 2:10.17 |
| 400 Individual Medley | 5:30.96 | 5:12.95 |
| 400 Individual Medley (Champ) | 5:07.40 | 4:38.78 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Want to see how close your swimmer is? Enter a PB on the QLD qualifying times calculator to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times.
Other QLD meets with published qualifying times
- 2026 Hancock Prospecting Queensland Championships · 530 standards
- 2026 Long Course Preparation Meet #2 · 236 standards
- 2026 Long Course Preparation Meet #1 · 236 standards