VIC qualifying times
Victorian Qualifying Competition — Qualifying Times
271 published standards across 8 age groups. Meet dated 28 November 2026.
- Meet date
- 28 November 2026
- Course
- Short course (25m)
- Age groups
- 11yrs, 12yrs, 13yrs, 14yrs, 15yrs, 16yrs, 18yrs, 19yrs & Over
- Standards
- 271
See how close your swimmer is
Open the calculator with this meet already selected. Enter a personal best and it shows the gap to every one of these cuts, event by event. If your swimmer already has published results on SwimProgress, searching their name fills the whole column in one tap.
Check your swimmer against these times →Free · no account needed
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Victorian Qualifying Competition swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Short course (25m)
Qualifying times for Victorian Qualifying Competition, short course (25m).
11yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 37.71 | 35.69 |
| 100 Freestyle | 1:16.86 | 1:16.33 |
| 200 Freestyle | 2:43.21 | 2:43.22 |
| 400 Freestyle | 5:42.54 | 5:40.26 |
| 800 Freestyle | 11:27.51 | 11:20.92 |
| 1500 Freestyle | 21:03.18 | 21:04.95 |
| 50 Backstroke | 43.40 | 43.45 |
| 100 Backstroke | 1:26.86 | 1:27.09 |
| 200 Backstroke | 3:05.96 | 3:02.95 |
| 50 Breaststroke | 47.55 | 46.85 |
| 100 Breaststroke | 1:38.52 | 1:39.15 |
| 200 Breaststroke | 3:33.20 | 3:27.37 |
| 50 Butterfly | 39.88 | 39.88 |
| 100 Butterfly | 1:24.44 | 1:29.64 |
| 200 Butterfly | 3:09.17 | 3:06.08 |
| 200 Individual Medley | 3:05.49 | 3:06.14 |
| 400 Individual Medley | 6:30.31 | 6:30.62 |
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 35.53 | 34:09.00 |
| 100 Freestyle | 1:16.86 | 1:16.33 |
| 200 Freestyle | 2:43.21 | 2:43.22 |
| 400 Freestyle | 5:42.54 | 5:40.26 |
| 800 Freestyle | 11:27.51 | 11:20.92 |
| 1500 Freestyle | 21:03.18 | 21:04.95 |
| 50 Backstroke | 40.49 | 40.23 |
| 100 Backstroke | 1:26.86 | 1:27.09 |
| 200 Backstroke | 3:05.96 | 3:02.95 |
| 50 Breaststroke | 43.90 | 44.45 |
| 100 Breaststroke | 1:38.52 | 1:39.15 |
| 200 Breaststroke | 3:33.20 | 3:27.37 |
| 50 Butterfly | 37.89 | 37.92 |
| 100 Butterfly | 1:24.44 | 1:29.64 |
| 200 Butterfly | 3:09.17 | 3:16.08 |
| 200 Individual Medley | 3:05.49 | 3:06.14 |
| 400 Individual Medley | 6:30.31 | 6:30.62 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 34:37.00 | 31.92 |
| 100 Freestyle | 1:14.64 | 1:11.50 |
| 200 Freestyle | 2:42.90 | 2:32.99 |
| 400 Freestyle | 5:32.61 | 5:11.64 |
| 800 Freestyle | 11:19.44 | 10:52.87 |
| 1500 Freestyle | 20:43.56 | 20:35.02 |
| 50 Backstroke | 39.28 | 38.19 |
| 100 Backstroke | 1:24.49 | 1:21.72 |
| 200 Backstroke | 3:01.42 | 2:52.00 |
| 50 Breaststroke | 43.40 | 40.40 |
| 100 Breaststroke | 1:35.73 | 1:31.23 |
| 200 Breaststroke | 3:25.95 | 3:14.49 |
| 50 Butterfly | 36.46 | 35.53 |
| 100 Butterfly | 1:21.70 | 1:18.50 |
| 200 Butterfly | 3:02.78 | 2:54.53 |
| 200 Individual Medley | 2:59.81 | 2:54.36 |
| 400 Individual Medley | 6:17.45 | 6:05.75 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32:58.00 | 30.98 |
| 100 Freestyle | 1:12.39 | 1:07.90 |
| 200 Freestyle | 3:39.13 | 2:26.35 |
| 400 Freestyle | 5:30.68 | 5:06.60 |
| 800 Freestyle | 11:07.58 | 10:36.95 |
| 1500 Freestyle | 20:23.94 | 19:59.05 |
| 50 Backstroke | 38.99 | 36.85 |
| 100 Backstroke | 1:23.49 | 1:18.68 |
| 200 Backstroke | 3:00.87 | 2:44.36 |
| 50 Breaststroke | 43.14 | 40.24 |
| 100 Breaststroke | 1:33.49 | 1:26.76 |
| 200 Breaststroke | 3:20.65 | 3:08.27 |
| 50 Butterfly | 36.18 | 34.21 |
| 100 Butterfly | 1:20.86 | 1:13.84 |
| 200 Butterfly | 3:01.50 | 2:49.90 |
| 200 Individual Medley | 2:59.50 | 2:47.66 |
| 400 Individual Medley | 6:14.68 | 5:55.52 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.87 | 29.58 |
| 100 Freestyle | 1:11.86 | 1:05.64 |
| 200 Freestyle | 3:36.76 | 2:21.77 |
| 400 Freestyle | 5:26.75 | 5:00.81 |
| 800 Freestyle | 10:59.44 | 10:07.51 |
| 1500 Freestyle | 20:04.32 | 19:32.07 |
| 50 Backstroke | 38.47 | 35.68 |
| 100 Backstroke | 1:22.50 | 1:16.27 |
| 200 Backstroke | 2:58.97 | 2:40.88 |
| 50 Breaststroke | 43.03 | 40.09 |
| 100 Breaststroke | 1:32.34 | 1:23.73 |
| 200 Breaststroke | 3:19.21 | 2:56.76 |
| 50 Butterfly | 35.94 | 34.00 |
| 100 Butterfly | — | 1:13.09 |
| 200 Butterfly | 3:00.23 | 2:46.44 |
| 200 Individual Medley | 2:48.35 | 2:42.95 |
| 400 Individual Medley | 6:11.91 | 5:47.85 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.07 | 28.98 |
| 100 Freestyle | 1:10.76 | 1:03.39 |
| 200 Freestyle | 2:33.69 | 2:17.28 |
| 400 Freestyle | 5:20.82 | 4:50.29 |
| 800 Freestyle | 10:45.44 | 9:58.41 |
| 1500 Freestyle | 19:44.70 | 19:14.08 |
| 50 Backstroke | 38.25 | 34.66 |
| 100 Backstroke | 1:21.34 | 1:13.82 |
| 200 Backstroke | 2:50.51 | 2:35.88 |
| 50 Breaststroke | 41.26 | 39.11 |
| 100 Breaststroke | 1:30.94 | 1:21.40 |
| 200 Breaststroke | 3:17.77 | 2:49.30 |
| 50 Butterfly | 35.11 | 32.37 |
| 100 Butterfly | 1:18.71 | 1:09.77 |
| 200 Butterfly | 2:58.95 | 2:44.12 |
| 200 Individual Medley | 2:47.40 | 2:36.49 |
| 400 Individual Medley | 6:09.14 | 5:42.74 |
18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.85 | 27.86 |
| 100 Freestyle | 1:09.44 | 1:02.97 |
| 200 Freestyle | 3:30.25 | 2:15.09 |
| 400 Freestyle | 5:18.89 | 4:45.77 |
| 800 Freestyle | 10:35.33 | 9:47.78 |
| 1500 Freestyle | 19:25.08 | 18:56.10 |
| 50 Backstroke | 37.57 | 33.77 |
| 100 Backstroke | 1:20.15 | 1:11.08 |
| 200 Backstroke | 2:48.30 | 2:29.34 |
| 50 Breaststroke | 40.49 | 38.09 |
| 100 Breaststroke | 1:29.53 | 1:19.74 |
| 200 Breaststroke | 3:16.33 | 2:48.02 |
| 50 Butterfly | 34.68 | 31.95 |
| 100 Butterfly | 1:17.98 | 1:08.68 |
| 200 Butterfly | 2:57.67 | 2:41.81 |
| 200 Individual Medley | 2:45.61 | 2:31.21 |
| 400 Individual Medley | 6:06.37 | 5:37.62 |
19yrs & Over
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30:52.00 | 27.73 |
| 100 Freestyle | 1:08.65 | 1:01.07 |
| 200 Freestyle | 2:28.69 | 2:11.73 |
| 400 Freestyle | 5:05.42 | 4:40.50 |
| 800 Freestyle | 10:08.50 | 9:45.51 |
| 1500 Freestyle | 19:15.27 | 18:07.10 |
| 50 Backstroke | 35.74 | 32.37 |
| 100 Backstroke | 1:19.82 | 1:10.95 |
| 200 Backstroke | 2:42.09 | 2:27.28 |
| 50 Breaststroke | 40.29 | 37.55 |
| 100 Breaststroke | 1:28.88 | 1:17.36 |
| 200 Breaststroke | 3:13.46 | 2:46.60 |
| 50 Butterfly | 33.74 | 30.73 |
| 100 Butterfly | 1:16.97 | 1:09.70 |
| 200 Butterfly | 2:55.11 | 2:39.50 |
| 200 Individual Medley | 2:43.41 | 2:28.43 |
| 400 Individual Medley | 6:03.60 | 5:32.51 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Checking a particular swimmer against these times?
Open the calculator →Want to see how close your swimmer is? Enter a PB against the Victorian Qualifying Competition qualifying times to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other VIC meets with published qualifying times
- 2026/27 Mattioli Victorian Open LC Championships · 34 standards
- Mattioli Victorian Metropolitan LC Championships · 80 standards
- Mattioli Victorian Country Long Course Championships · 80 standards
- 2026/27 Mattioli Victorian Age LC Championships · 204 standards
- 2026/27 Mattioli Melbourne Sprints · 64 standards
- 2026/27 UNCLOUD Victorian Open SC Championships · 72 standards
- 2026/27 UNCLOUD Victorian Age SC Championships · 360 standards
- 2026/27 UNCLOUD Victorian Country SC Championships · 148 standards
- 2026/27 UNCLOUD Victorian Metropolitan SC Championships · 148 standards