VIC qualifying times
2026/27 UNCLOUD Victorian Age SC Championships — Qualifying Times
360 published standards across 6 age groups. Meet dated 28 August 2026.
- Meet date
- 28 August 2026
- Course
- Long course (50m), Short course (25m)
- Age groups
- 12yrs, 13yrs, 14yrs, 15yrs, 16yrs, 17-18yrs
- Standards
- 360
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before UNCLOUD Victorian Age SC Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for 2026/27 UNCLOUD Victorian Age SC Championships, long course (50m).
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.18 | 31.12 |
| 100 Freestyle | 1:08.37 | 1:07.43 |
| 200 Freestyle | 2:29.57 | 2:27.74 |
| 400 Freestyle | 5:17.01 | 5:15.15 |
| 800 Freestyle | 10:45.00 | 10:50.00 |
| 1500 Freestyle | 22:36.22 | 20:58.18 |
| 100 Backstroke | 1:19.89 | 1:20.64 |
| 200 Backstroke | 2:50.79 | 2:51.36 |
| 100 Breaststroke | 1:32.53 | 1:35.17 |
| 200 Breaststroke | 3:12.72 | 3:14.92 |
| 100 Butterfly | 1:17.03 | 1:17.42 |
| 200 Butterfly | 2:55.00 | 2:55.06 |
| 100 Individual Medley | 1:18.67 | 1:20.11 |
| 200 Individual Medley | 2:50.31 | 2:51.05 |
| 400 Individual Medley | 6:08.70 | 5:56.23 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.83 | 29.84 |
| 100 Freestyle | 1:04.85 | 1:03.65 |
| 200 Freestyle | 2:21.67 | 2:17.62 |
| 400 Freestyle | 5:05.21 | 5:01.28 |
| 800 Freestyle | 10:30.56 | 10:12.43 |
| 1500 Freestyle | 20:59.62 | 19:12.39 |
| 100 Backstroke | 1:15.48 | 1:16.90 |
| 200 Backstroke | 2:45.67 | 2:41.85 |
| 100 Breaststroke | 1:27.30 | 1:22.52 |
| 200 Breaststroke | 3:06.96 | 3:03.48 |
| 100 Butterfly | 1:15.99 | 1:11.93 |
| 200 Butterfly | 2:47.20 | 2:44.48 |
| 100 Individual Medley | 1:15.45 | 1:15.89 |
| 200 Individual Medley | 2:41.66 | 2:37.18 |
| 400 Individual Medley | 5:56.57 | 5:42.35 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.51 | 27.84 |
| 100 Freestyle | 1:04.09 | 59.79 |
| 200 Freestyle | 2:19.27 | 2:11.90 |
| 400 Freestyle | 4:59.54 | 4:44.43 |
| 800 Freestyle | 10:17.28 | 9:36.78 |
| 1500 Freestyle | 20:20.57 | 18:56.18 |
| 100 Backstroke | 1:13.76 | 1:11.82 |
| 200 Backstroke | 2:42.70 | 2:36.01 |
| 100 Breaststroke | 1:25.73 | 1:19.25 |
| 200 Breaststroke | 3:04.68 | 2:51.56 |
| 100 Butterfly | 1:13.87 | 1:10.72 |
| 200 Butterfly | 2:43.66 | 2:34.31 |
| 100 Individual Medley | 1:14.61 | 1:09.17 |
| 200 Individual Medley | 2:41.33 | 2:31.11 |
| 400 Individual Medley | 5:47.35 | 5:34.97 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.15 | 26.53 |
| 100 Freestyle | 1:03.28 | 57.59 |
| 200 Freestyle | 2:17.56 | 2:07.00 |
| 400 Freestyle | 4:53.58 | 4:34.21 |
| 800 Freestyle | 10:07.22 | 9:22.23 |
| 1500 Freestyle | 19:10.54 | 18:32.27 |
| 100 Backstroke | 1:12.57 | 1:07.61 |
| 200 Backstroke | 2:39.80 | 2:26.85 |
| 100 Breaststroke | 1:24.71 | 1:15.52 |
| 200 Breaststroke | 3:00.53 | 2:46.32 |
| 100 Butterfly | 1:13.34 | 1:05.53 |
| 200 Butterfly | 2:38.39 | 2:27.29 |
| 100 Individual Medley | 1:14.02 | 1:06.31 |
| 200 Individual Medley | 2:41.04 | 2:25.12 |
| 400 Individual Medley | 5:40.66 | 5:27.35 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.80 | 25.94 |
| 100 Freestyle | 1:02.58 | 56.57 |
| 200 Freestyle | 2:15.61 | 2:05.76 |
| 400 Freestyle | 4:48.03 | 4:28.63 |
| 800 Freestyle | 10:01.00 | 9:09.70 |
| 1500 Freestyle | 19:00.54 | 17:39.68 |
| 100 Backstroke | 1:11.93 | 1:06.13 |
| 200 Backstroke | 2:37.05 | 2:27.41 |
| 100 Breaststroke | 1:23.31 | 1:14.52 |
| 200 Breaststroke | 2:58.30 | 2:41.93 |
| 100 Butterfly | 1:12.31 | 1:05.30 |
| 200 Butterfly | 2:35.17 | 2:25.81 |
| 100 Individual Medley | 1:15.10 | 1:04.83 |
| 200 Individual Medley | 2:37.95 | 2:26.19 |
| 400 Individual Medley | 5:37.92 | 5:08.40 |
17-18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.42 | 25.66 |
| 100 Freestyle | 1:01.98 | 55.24 |
| 200 Freestyle | 2:13.24 | 2:03.72 |
| 400 Freestyle | 4:44.75 | 4:22.74 |
| 800 Freestyle | 9:55.75 | 9:07.63 |
| 1500 Freestyle | 18:58.54 | 17:24.68 |
| 100 Backstroke | 1:11.17 | 1:05.85 |
| 200 Backstroke | 2:35.25 | 2:23.14 |
| 100 Breaststroke | 1:21.60 | 1:12.06 |
| 200 Breaststroke | 2:56.05 | 2:37.80 |
| 100 Butterfly | 1:09.76 | 1:02.26 |
| 200 Butterfly | 2:33.07 | 2:24.63 |
| 100 Individual Medley | 1:14.16 | 1:04.24 |
| 200 Individual Medley | 2:35.45 | 2:23.91 |
| 400 Individual Medley | 5:33.05 | 4:56.69 |
Short course (25m)
Qualifying times for 2026/27 UNCLOUD Victorian Age SC Championships, short course (25m).
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.18 | 31.12 |
| 100 Freestyle | 1:08.37 | 1:07.43 |
| 200 Freestyle | 2:29.57 | 2:27.74 |
| 400 Freestyle | 5:17.01 | 5:15.15 |
| 800 Freestyle | 10:45.00 | 10:50.00 |
| 1500 Freestyle | 22:36.22 | 20:58.18 |
| 100 Backstroke | 1:19.89 | 1:20.64 |
| 200 Backstroke | 2:50.79 | 2:51.36 |
| 100 Breaststroke | 1:32.53 | 1:35.17 |
| 200 Breaststroke | 3:12.72 | 3:14.92 |
| 100 Butterfly | 1:17.03 | 1:17.42 |
| 200 Butterfly | 2:55.00 | 2:55.06 |
| 100 Individual Medley | 1:18.67 | 1:20.11 |
| 200 Individual Medley | 2:50.31 | 2:51.05 |
| 400 Individual Medley | 6:08.70 | 5:56.23 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.83 | 29.84 |
| 100 Freestyle | 1:04.85 | 1:03.65 |
| 200 Freestyle | 2:21.67 | 2:17.62 |
| 400 Freestyle | 5:05.21 | 5:01.28 |
| 800 Freestyle | 10:30.56 | 10:12.43 |
| 1500 Freestyle | 20:59.62 | 19:12.39 |
| 100 Backstroke | 1:15.48 | 1:16.90 |
| 200 Backstroke | 2:45.67 | 2:41.85 |
| 100 Breaststroke | 1:27.30 | 1:22.52 |
| 200 Breaststroke | 3:06.96 | 3:03.48 |
| 100 Butterfly | 1:15.99 | 1:11.93 |
| 200 Butterfly | 2:47.20 | 2:44.48 |
| 100 Individual Medley | 1:15.45 | 1:15.89 |
| 200 Individual Medley | 2:41.66 | 2:37.18 |
| 400 Individual Medley | 5:56.57 | 5:42.35 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.51 | 27.84 |
| 100 Freestyle | 1:04.09 | 59.79 |
| 200 Freestyle | 2:19.27 | 2:11.90 |
| 400 Freestyle | 4:59.54 | 4:44.43 |
| 800 Freestyle | 10:17.28 | 9:36.78 |
| 1500 Freestyle | 20:20.57 | 18:56.18 |
| 100 Backstroke | 1:13.76 | 1:11.82 |
| 200 Backstroke | 2:42.70 | 2:36.01 |
| 100 Breaststroke | 1:25.73 | 1:19.25 |
| 200 Breaststroke | 3:04.68 | 2:51.56 |
| 100 Butterfly | 1:13.87 | 1:10.72 |
| 200 Butterfly | 2:43.66 | 2:34.31 |
| 100 Individual Medley | 1:14.61 | 1:09.17 |
| 200 Individual Medley | 2:41.33 | 2:31.11 |
| 400 Individual Medley | 5:47.35 | 5:34.97 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.15 | 26.53 |
| 100 Freestyle | 1:03.28 | 57.59 |
| 200 Freestyle | 2:17.56 | 2:07.00 |
| 400 Freestyle | 4:53.58 | 4:34.21 |
| 800 Freestyle | 10:07.22 | 9:22.23 |
| 1500 Freestyle | 19:10.54 | 18:32.27 |
| 100 Backstroke | 1:12.57 | 1:07.61 |
| 200 Backstroke | 2:39.80 | 2:26.85 |
| 100 Breaststroke | 1:24.71 | 1:15.52 |
| 200 Breaststroke | 3:00.53 | 2:46.32 |
| 100 Butterfly | 1:13.34 | 1:05.53 |
| 200 Butterfly | 2:38.39 | 2:27.29 |
| 100 Individual Medley | 1:14.02 | 1:06.31 |
| 200 Individual Medley | 2:41.04 | 2:25.12 |
| 400 Individual Medley | 5:40.66 | 5:27.35 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.80 | 25.94 |
| 100 Freestyle | 1:02.58 | 56.57 |
| 200 Freestyle | 2:15.61 | 2:05.76 |
| 400 Freestyle | 4:48.03 | 4:28.63 |
| 800 Freestyle | 10:01.00 | 9:09.70 |
| 1500 Freestyle | 19:00.54 | 17:39.68 |
| 100 Backstroke | 1:11.93 | 1:06.13 |
| 200 Backstroke | 2:37.05 | 2:27.41 |
| 100 Breaststroke | 1:23.31 | 1:14.52 |
| 200 Breaststroke | 2:58.30 | 2:41.93 |
| 100 Butterfly | 1:12.31 | 1:05.30 |
| 200 Butterfly | 2:35.17 | 2:25.81 |
| 100 Individual Medley | 1:15.10 | 1:04.83 |
| 200 Individual Medley | 2:37.95 | 2:26.19 |
| 400 Individual Medley | 5:37.92 | 5:08.40 |
17-18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.42 | 25.66 |
| 100 Freestyle | 1:01.98 | 55.24 |
| 200 Freestyle | 2:13.24 | 2:03.72 |
| 400 Freestyle | 4:44.75 | 4:22.74 |
| 800 Freestyle | 9:55.75 | 9:07.63 |
| 1500 Freestyle | 18:58.54 | 17:24.68 |
| 100 Backstroke | 1:11.17 | 1:05.85 |
| 200 Backstroke | 2:35.25 | 2:23.14 |
| 100 Breaststroke | 1:21.60 | 1:12.06 |
| 200 Breaststroke | 2:56.05 | 2:37.80 |
| 100 Butterfly | 1:09.76 | 1:02.26 |
| 200 Butterfly | 2:33.07 | 2:24.63 |
| 100 Individual Medley | 1:14.16 | 1:04.24 |
| 200 Individual Medley | 2:35.45 | 2:23.91 |
| 400 Individual Medley | 5:33.05 | 4:56.69 |
Want to see how close your swimmer is? Enter a PB on the VIC qualifying times calculator to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times.
Other VIC meets with published qualifying times
- 2026/27 UNCLOUD Victorian Open SC Championships · 72 standards
- 2026/27 UNCLOUD Victorian Country SC Championships · 148 standards
- 2026/27 UNCLOUD Victorian Metropolitan SC Championships · 148 standards