WA qualifying times
SWA Age & Open LC State Pathway Meet 1 — Qualifying Times
224 published standards across 7 age groups. Meet dated 18 October 2026.
- Meet date
- 18 October 2026
- Course
- Long course (50m)
- Age groups
- 13yrs, 14yrs, 15yrs, 16yrs, 17yrs, 18yrs, Open
- Standards
- 224
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before SWA Age & Open LC State Pathway Meet 1 swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for SWA Age & Open LC State Pathway Meet 1, long course (50m).
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 40.33 | 38.02 |
| 100 Freestyle | 1:28.14 | 1:23.80 |
| 200 Freestyle | 3:13.19 | 3:05.25 |
| 400 Freestyle | 6:45.77 | 6:28.89 |
| 800 Freestyle | 12:38.02 | 12:13.33 |
| 1500 Freestyle | 24:22.03 | 23:38.96 |
| 50 Backstroke | 46.57 | 44.85 |
| 100 Backstroke | 1:41.96 | 1:37.91 |
| 200 Backstroke | 3:40.79 | 3:34.10 |
| 50 Breaststroke | 52.74 | 49.25 |
| 100 Breaststroke | 1:56.10 | 1:49.59 |
| 200 Breaststroke | 4:11.66 | 3:59.77 |
| 50 Individual Medley | 43.67 | 41.68 |
| 100 Individual Medley | 1:39.81 | 1:34.68 |
| 200 Individual Medley | 3:43.87 | 3:33.65 |
| 400 Individual Medley | 7:51.93 | 7:24.05 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 39.58 | 36.64 |
| 100 Freestyle | 1:28.56 | 1:20.45 |
| 200 Freestyle | 3:08.89 | 2:58.55 |
| 400 Freestyle | 6:35.59 | 6:17.95 |
| 800 Freestyle | 12:27.83 | 11:59.55 |
| 1500 Freestyle | 23:57.02 | 23:16.99 |
| 50 Backstroke | 45.92 | 43.17 |
| 100 Backstroke | 1:39.36 | 1:33.75 |
| 200 Backstroke | 3:34.77 | 3:23.25 |
| 50 Breaststroke | 51.21 | 47.43 |
| 100 Breaststroke | 1:56.26 | 1:45.03 |
| 200 Breaststroke | 4:03.93 | 3:49.68 |
| 50 Individual Medley | 42.93 | 39.90 |
| 100 Individual Medley | 1:39.71 | 1:29.56 |
| 200 Individual Medley | 3:38.27 | 3:23.05 |
| 400 Individual Medley | 7:37.37 | 7:15.26 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 39.23 | 35.66 |
| 100 Freestyle | 1:25.37 | 1:18.17 |
| 200 Freestyle | 3:06.48 | 2:52.45 |
| 400 Freestyle | 6:31.62 | 6:07.72 |
| 800 Freestyle | 12:14.00 | 11:39.99 |
| 1500 Freestyle | 23:39.54 | 22:38.71 |
| 50 Backstroke | 45.23 | 41.62 |
| 100 Backstroke | 1:37.68 | 1:30.31 |
| 200 Backstroke | 3:30.90 | 3:16.25 |
| 50 Breaststroke | 50.77 | 45.82 |
| 100 Breaststroke | 1:51.10 | 1:41.45 |
| 200 Breaststroke | 4:01.37 | 3:42.97 |
| 50 Individual Medley | 42.24 | 38.59 |
| 100 Individual Medley | 1:34.21 | 1:26.81 |
| 200 Individual Medley | 3:32.07 | 3:15.76 |
| 400 Individual Medley | 7:29.17 | 7:08.82 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 39.09 | 35.11 |
| 100 Freestyle | 1:24.66 | 1:16.75 |
| 200 Freestyle | 3:04.67 | 2:49.77 |
| 400 Freestyle | 6:29.34 | 6:01.90 |
| 800 Freestyle | 12:08.78 | 11:28.17 |
| 1500 Freestyle | 23:27.43 | 22:14.21 |
| 50 Backstroke | 45.16 | 40.92 |
| 100 Backstroke | 1:36.84 | 1:27.83 |
| 200 Backstroke | 3:29.67 | 3:12.04 |
| 50 Breaststroke | 50.58 | 44.81 |
| 100 Breaststroke | 1:50.15 | 1:39.92 |
| 200 Breaststroke | 3:57.30 | 3:37.01 |
| 50 Individual Medley | 41.68 | 37.57 |
| 100 Individual Medley | 1:32.36 | 1:24.43 |
| 200 Individual Medley | 3:28.80 | 3:11.71 |
| 400 Individual Medley | 7:22.31 | 7:00.17 |
17yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 38.77 | 34.67 |
| 100 Freestyle | 1:23.73 | 1:16.30 |
| 200 Freestyle | 3:03.77 | 2:46.47 |
| 400 Freestyle | 6:27.74 | 5:56.39 |
| 800 Freestyle | 12:04.96 | 11:22.46 |
| 1500 Freestyle | 23:18.16 | 21:50.19 |
| 50 Backstroke | 44.93 | 39.96 |
| 100 Backstroke | 1:36.09 | 1:26.83 |
| 200 Backstroke | 3:27.61 | 3:09.55 |
| 50 Breaststroke | 50.20 | 44.48 |
| 100 Breaststroke | 1:49.33 | 1:38.27 |
| 200 Breaststroke | 3:55.21 | 3:34.75 |
| 50 Individual Medley | 41.30 | 37.15 |
| 100 Individual Medley | 1:31.41 | 1:23.41 |
| 200 Individual Medley | 3:26.89 | 3:07.61 |
| 400 Individual Medley | 7:20.06 | 6:52.07 |
18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 38.77 | 34.49 |
| 100 Freestyle | 1:23.73 | 1:15.93 |
| 200 Freestyle | 3:03.77 | 2:44.82 |
| 400 Freestyle | 6:27.74 | 5:52.75 |
| 800 Freestyle | 12:04.96 | 11:17.94 |
| 1500 Freestyle | 23:18.16 | 21:36.23 |
| 50 Backstroke | 44.93 | 39.80 |
| 100 Backstroke | 1:36.09 | 1:26.04 |
| 200 Backstroke | 3:27.61 | 3:07.25 |
| 50 Breaststroke | 50.20 | 44.05 |
| 100 Breaststroke | 1:49.33 | 1:37.20 |
| 200 Breaststroke | 3:55.21 | 3:33.32 |
| 50 Individual Medley | 41.30 | 36.78 |
| 100 Individual Medley | 1:31.41 | 1:22.57 |
| 200 Individual Medley | 3:26.89 | 3:05.67 |
| 400 Individual Medley | 7:20.06 | 6:47.65 |
Open
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 38.59 | 34.31 |
| 100 Freestyle | 1:23.35 | 1:15.55 |
| 200 Freestyle | 3:02.88 | 2:43.99 |
| 400 Freestyle | 6:27.74 | 5:50.98 |
| 800 Freestyle | 12:04.96 | 11:17.94 |
| 1500 Freestyle | 23:18.16 | 21:36.23 |
| 50 Backstroke | 44.75 | 39.59 |
| 100 Backstroke | 1:35.63 | 1:25.59 |
| 200 Backstroke | 3:26.55 | 3:06.34 |
| 50 Breaststroke | 49.99 | 43.82 |
| 100 Breaststroke | 1:48.82 | 1:36.71 |
| 200 Breaststroke | 3:54.03 | 3:32.24 |
| 50 Individual Medley | 41.08 | 36.59 |
| 100 Individual Medley | 1:31.04 | 1:22.15 |
| 200 Individual Medley | 3:25.85 | 3:04.74 |
| 400 Individual Medley | 7:17.87 | 6:45.61 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Want to see how close your swimmer is? Enter a PB on the WA qualifying times calculator to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other WA meets with published qualifying times
- 2027 Junior LC Championships · 68 standards
- 2026 Hancock Prospecting WA SC Age & Open Championships · 252 standards