WA qualifying times
2026 Hancock Prospecting WA SC Age & Open Championships — Qualifying Times
252 published standards across 7 age groups. Meet dated 28 August 2026.
- Meet date
- 28 August 2026
- Course
- Short course (25m)
- Age groups
- 13yrs, 14yrs, 15yrs, 16yrs, 17yrs, 18yrs, Open
- Standards
- 252
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Hancock Prospecting WA SC Age & Open Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Short course (25m)
Qualifying times for 2026 Hancock Prospecting WA SC Age & Open Championships, short course (25m).
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.88 | 32.19 |
| 100 Freestyle | 1:09.96 | 1:10.57 |
| 200 Freestyle | 2:32.00 | 2:34.61 |
| 400 Freestyle | 5:20.28 | 5:29.89 |
| 800 Freestyle | 10:47.63 | 10:57.19 |
| 1500 Freestyle | 20:42.60 | 20:06.55 |
| 50 Backstroke | 37.08 | 36.12 |
| 100 Backstroke | 1:21.05 | 1:17.52 |
| 200 Backstroke | 2:54.25 | 2:50.52 |
| 50 Breaststroke | 41.50 | 39.85 |
| 100 Breaststroke | 1:31.63 | 1:26.89 |
| 200 Breaststroke | 3:18.28 | 3:11.00 |
| 50 Butterfly | 34.56 | 32.56 |
| 100 Butterfly | 1:18.49 | 1:15.42 |
| 200 Butterfly | 2:57.38 | 2:54.05 |
| 100 Individual Medley | 1:22.50 | 1:17.41 |
| 200 Individual Medley | 2:54.78 | 2:52.15 |
| 400 Individual Medley | 6:11.36 | 6:07.30 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.89 | 28.93 |
| 100 Freestyle | 1:07.22 | 1:03.91 |
| 200 Freestyle | 2:26.62 | 2:20.78 |
| 400 Freestyle | 5:12.33 | 4:56.98 |
| 800 Freestyle | 10:36.08 | 10:15.71 |
| 1500 Freestyle | 20:24.87 | 19:42.07 |
| 50 Backstroke | 36.08 | 34.09 |
| 100 Backstroke | 1:18.32 | 1:13.70 |
| 200 Backstroke | 2:49.28 | 2:39.94 |
| 50 Breaststroke | 40.59 | 37.40 |
| 100 Breaststroke | 1:29.23 | 1:22.72 |
| 200 Breaststroke | 3:13.45 | 3:00.62 |
| 50 Butterfly | 33.76 | 31.64 |
| 100 Butterfly | 1:15.99 | 1:10.55 |
| 200 Butterfly | 2:51.50 | 2:39.63 |
| 100 Individual Medley | 1:19.53 | 1:14.06 |
| 200 Individual Medley | 2:48.47 | 2:40.93 |
| 400 Individual Medley | 6:00.94 | 5:41.99 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.82 | 28.14 |
| 100 Freestyle | 1:06.25 | 1:01.96 |
| 200 Freestyle | 2:23.46 | 2:16.38 |
| 400 Freestyle | 5:08.00 | 4:50.62 |
| 800 Freestyle | 10:24.25 | 9:54.00 |
| 1500 Freestyle | 20:03.38 | 19:12.13 |
| 50 Backstroke | 35.74 | 32.89 |
| 100 Backstroke | 1:16.85 | 1:11.34 |
| 200 Backstroke | 2:46.35 | 2:34.80 |
| 50 Breaststroke | 39.93 | 36.25 |
| 100 Breaststroke | 1:27.52 | 1:20.26 |
| 200 Breaststroke | 3:09.85 | 2:55.29 |
| 50 Butterfly | 33.20 | 30.34 |
| 100 Butterfly | 1:14.06 | 1:08.21 |
| 200 Butterfly | 2:46.73 | 2:33.81 |
| 100 Individual Medley | 1:18.17 | 1:11.79 |
| 200 Individual Medley | 2:45.60 | 2:35.94 |
| 400 Individual Medley | 5:53.17 | 5:37.02 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.79 | 27.61 |
| 100 Freestyle | 1:05.82 | 59.82 |
| 200 Freestyle | 2:22.15 | 2:13.20 |
| 400 Freestyle | 5:05.99 | 4:44.35 |
| 800 Freestyle | 10:17.35 | 9:43.40 |
| 1500 Freestyle | 19:53.61 | 18:52.25 |
| 50 Backstroke | 35.53 | 32.16 |
| 100 Backstroke | 1:16.08 | 1:09.17 |
| 200 Backstroke | 2:44.84 | 2:31.11 |
| 50 Breaststroke | 39.77 | 35.33 |
| 100 Breaststroke | 1:26.60 | 1:18.56 |
| 200 Breaststroke | 3:06.45 | 2:50.51 |
| 50 Butterfly | 32.80 | 29.52 |
| 100 Butterfly | 1:12.66 | 1:06.34 |
| 200 Butterfly | 2:44.27 | 2:30.63 |
| 100 Individual Medley | 1:17.07 | 1:10.36 |
| 200 Individual Medley | 2:43.26 | 2:32.89 |
| 400 Individual Medley | 5:48.48 | 5:30.13 |
17yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.22 | 27.40 |
| 100 Freestyle | 1:02.83 | 59.64 |
| 200 Freestyle | 2:17.85 | 2:10.91 |
| 400 Freestyle | 4:50.85 | 4:40.17 |
| 800 Freestyle | 9:45.54 | 9:37.47 |
| 1500 Freestyle | 18:57.39 | 18:28.62 |
| 50 Backstroke | 35.33 | 31.49 |
| 100 Backstroke | 1:13.40 | 1:08.32 |
| 200 Backstroke | 2:42.87 | 2:29.09 |
| 50 Breaststroke | 39.48 | 34.97 |
| 100 Breaststroke | 1:24.20 | 1:17.36 |
| 200 Breaststroke | 3:03.60 | 2:48.92 |
| 50 Butterfly | 32.19 | 29.21 |
| 100 Butterfly | 1:11.90 | 1:05.58 |
| 200 Butterfly | 2:42.56 | 2:27.47 |
| 100 Individual Medley | 1:14.63 | 1:08.88 |
| 200 Individual Medley | 2:38.08 | 2:29.67 |
| 400 Individual Medley | 5:45.76 | 5:23.77 |
18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.86 | 26.18 |
| 100 Freestyle | 1:02.13 | 56.95 |
| 200 Freestyle | 2:14.93 | 2:03.62 |
| 400 Freestyle | 4:48.85 | 4:30.21 |
| 800 Freestyle | 9:39.04 | 9:07.56 |
| 1500 Freestyle | 18:45.39 | 17:26.95 |
| 50 Backstroke | 35.13 | 31.27 |
| 100 Backstroke | 1:12.27 | 1:07.60 |
| 200 Backstroke | 2:41.83 | 2:27.15 |
| 50 Breaststroke | 39.23 | 34.61 |
| 100 Breaststroke | 1:22.52 | 1:16.37 |
| 200 Breaststroke | 3:01.00 | 2:47.61 |
| 50 Butterfly | 31.67 | 28.90 |
| 100 Butterfly | 1:11.20 | 1:04.56 |
| 200 Butterfly | 2:41.06 | 2:25.88 |
| 100 Individual Medley | 1:13.23 | 1:08.15 |
| 200 Individual Medley | 2:35.48 | 2:28.06 |
| 400 Individual Medley | 5:43.46 | 5:25.30 |
Open
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.86 | 26.18 |
| 100 Freestyle | 1:02.13 | 56.95 |
| 200 Freestyle | 2:14.93 | 2:03.62 |
| 400 Freestyle | 4:48.85 | 4:30.21 |
| 800 Freestyle | 9:39.04 | 9:07.56 |
| 1500 Freestyle | 18:45.39 | 17:26.95 |
| 50 Backstroke | 35.13 | 31.27 |
| 100 Backstroke | 1:12.27 | 1:07.60 |
| 200 Backstroke | 2:41.83 | 2:27.15 |
| 50 Breaststroke | 39.23 | 34.61 |
| 100 Breaststroke | 1:22.52 | 1:16.37 |
| 200 Breaststroke | 3:01.00 | 2:47.61 |
| 50 Butterfly | 31.67 | 28.90 |
| 100 Butterfly | 1:11.20 | 1:04.56 |
| 200 Butterfly | 2:41.06 | 2:25.88 |
| 100 Individual Medley | 1:13.23 | 1:08.15 |
| 200 Individual Medley | 2:35.48 | 2:28.06 |
| 400 Individual Medley | 5:43.46 | 5:25.30 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Want to see how close your swimmer is? Enter a PB on the WA qualifying times calculator to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other WA meets with published qualifying times
- 2027 Junior LC Championships · 68 standards
- SWA Age & Open LC State Pathway Meet 1 · 224 standards