NSW qualifying times
2026 NSW DOOLEYS Metropolitan Short Course Championships — Qualifying Times
164 published standards across 7 age groups. Meet dated 31 July 2026.
- Meet date
- 31 July 2026
- Course
- Short course (25m)
- Age groups
- 9-10yrs, 10yrs, 11-12yrs, 12yrs, 13-14yrs, 15-16yrs, 17yrs & Over
- Standards
- 164
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before NSW DOOLEYS Metropolitan Short Course Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Short course (25m)
Qualifying times for 2026 NSW DOOLEYS Metropolitan Short Course Championships, short course (25m).
9-10yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 35.50 | 35.00 |
| 100 Freestyle | 1:19.00 | 1:18.00 |
| 50 Backstroke | 41.00 | 40.00 |
| 100 Backstroke | 1:29.00 | 1:29.00 |
| 50 Breaststroke | 50.00 | 48.00 |
| 100 Breaststroke | 1:42.50 | 1:42.00 |
| 50 Butterfly | 42.00 | 41.00 |
| 100 Butterfly | 1:35.00 | 1:33.00 |
| 100 Individual Medley | 1:28.00 | 1:25.00 |
10yrs
| Event | Female | Male |
|---|---|---|
| 200 Freestyle | 2:40.00 | 2:40.00 |
| 200 Individual Medley | 3:10.00 | 3:05.00 |
11-12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.50 | 31.00 |
| 100 Freestyle | 1:10.00 | 1:09.00 |
| 200 Freestyle | 2:30.00 | 2:29.00 |
| 400 Freestyle | 5:15.00 | 5:05.00 |
| 50 Backstroke | 37.50 | 36.50 |
| 100 Backstroke | 1:18.00 | 1:17.50 |
| 200 Backstroke | 2:49.00 | 2:45.00 |
| 50 Breaststroke | 43.00 | 42.50 |
| 100 Breaststroke | 1:32.00 | 1:32.00 |
| 200 Breaststroke | 3:10.00 | 3:10.00 |
| 50 Butterfly | 36.50 | 36.00 |
| 100 Butterfly | 1:22.00 | 1:20.00 |
| 200 Butterfly | 2:50.00 | 2:50.00 |
| 100 Individual Medley | 1:22.00 | 1:20.00 |
| 200 Individual Medley | 2:50.00 | 2:49.00 |
12yrs
| Event | Female | Male |
|---|---|---|
| 800 Freestyle | 10:25.00 | 10:00.00 |
| 400 Individual Medley | 5:45.00 | 5:25.00 |
13-14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 30.00 | 29.00 |
| 100 Freestyle | 1:05.00 | 1:01.00 |
| 200 Freestyle | 2:19.00 | 2:15.00 |
| 400 Freestyle | 4:55.00 | 4:45.00 |
| 800 Freestyle | 10:30.00 | 9:45.00 |
| 1500 Freestyle | 18:50.00 | 18:40.00 |
| 50 Backstroke | 36.00 | 34.00 |
| 100 Backstroke | 1:14.50 | 1:10.50 |
| 200 Backstroke | 2:41.00 | 2:34.00 |
| 50 Breaststroke | 41.50 | 38.00 |
| 100 Breaststroke | 1:26.00 | 1:21.50 |
| 200 Breaststroke | 3:02.00 | 2:58.00 |
| 50 Butterfly | 34.00 | 32.50 |
| 100 Butterfly | 1:15.00 | 1:10.50 |
| 200 Butterfly | 2:42.00 | 2:38.00 |
| 100 Individual Medley | 1:16.00 | 1:12.00 |
| 200 Individual Medley | 2:36.00 | 2:34.00 |
| 400 Individual Medley | 5:40.00 | 5:25.00 |
15-16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.00 | 27.00 |
| 100 Freestyle | 1:03.50 | 57.50 |
| 200 Freestyle | 2:17.00 | 2:05.50 |
| 400 Freestyle | 4:48.00 | 4:30.00 |
| 800 Freestyle | 9:50.00 | 9:18.00 |
| 1500 Freestyle | 18:45.00 | 18:10.00 |
| 50 Backstroke | 34.50 | 32.50 |
| 100 Backstroke | 1:13.00 | 1:08.00 |
| 200 Backstroke | 2:36.50 | 2:28.00 |
| 50 Breaststroke | 38.00 | 35.50 |
| 100 Breaststroke | 1:25.00 | 1:18.00 |
| 200 Breaststroke | 2:58.00 | 2:50.00 |
| 50 Butterfly | 32.50 | 30.50 |
| 100 Butterfly | 1:12.50 | 1:05.50 |
| 200 Butterfly | 2:41.00 | 2:28.00 |
| 100 Individual Medley | 1:12.50 | 1:08.00 |
| 200 Individual Medley | 2:34.50 | 2:25.00 |
| 400 Individual Medley | 5:27.50 | 5:10.00 |
17yrs & Over
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.50 | 26.00 |
| 100 Freestyle | 1:02.50 | 56.00 |
| 200 Freestyle | 2:16.00 | 2:02.00 |
| 400 Freestyle | 4:46.00 | 4:23.00 |
| 800 Freestyle | 9:30.00 | 9:00.00 |
| 1500 Freestyle | 18:20.00 | 17:10.00 |
| 50 Backstroke | 33.00 | 30.00 |
| 100 Backstroke | 1:12.00 | 1:05.00 |
| 200 Backstroke | 2:36.00 | 2:24.00 |
| 50 Breaststroke | 37.00 | 33.00 |
| 100 Breaststroke | 1:24.50 | 1:14.00 |
| 200 Breaststroke | 2:57.00 | 2:42.00 |
| 50 Butterfly | 31.00 | 28.00 |
| 100 Butterfly | 1:11.00 | 1:04.00 |
| 200 Butterfly | 2:40.00 | 2:24.00 |
| 100 Individual Medley | 1:11.00 | 1:05.50 |
| 200 Individual Medley | 2:33.50 | 2:20.00 |
| 400 Individual Medley | 5:27.50 | 5:04.00 |
Want to see how close your swimmer is? Enter a PB on the NSW qualifying times calculator to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other NSW meets with published qualifying times
- 2026 NSW Speedo Youth State Age SC Championships · 142 standards
- 2026 NSW Speedo Senior State Age SC Championships · 144 standards
- 2026 NSW Veriu Country SC Championships · 156 standards