National qualifying times
2026 Australian Age Championships — Qualifying Times
204 published standards across 6 age groups. Meet dated 11 April 2026.
- Meet date
- 11 April 2026
- Course
- Long course (50m)
- Age groups
- 13yrs, 14yrs, 15yrs, 16yrs, 17yrs, 18yrs
- Standards
- 204
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Australian Age Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for 2026 Australian Age Championships, long course (50m).
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.81 | 27.15 |
| 100 Freestyle | 1:02.95 | 59.85 |
| 200 Freestyle | 2:17.99 | 2:12.32 |
| 400 Freestyle | 4:49.84 | 4:37.78 |
| 800 Freestyle | 9:43.09 | 9:24.10 |
| 1500 Freestyle | 18:44.64 | 18:11.51 |
| 50 Backstroke | 33.26 | 32.04 |
| 100 Backstroke | 1:12.83 | 1:09.94 |
| 200 Backstroke | 2:37.71 | 2:32.93 |
| 50 Breaststroke | 37.67 | 35.18 |
| 100 Breaststroke | 1:22.93 | 1:18.28 |
| 200 Breaststroke | 2:59.75 | 2:51.26 |
| 50 Butterfly | 31.19 | 29.77 |
| 100 Butterfly | 1:11.29 | 1:07.63 |
| 200 Butterfly | 2:39.91 | 2:32.61 |
| 200 Individual Medley | 2:37.89 | 2:30.38 |
| 400 Individual Medley | 5:37.09 | 5:17.15 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.27 | 26.17 |
| 100 Freestyle | 1:01.84 | 57.46 |
| 200 Freestyle | 2:14.92 | 2:07.54 |
| 400 Freestyle | 4:42.56 | 4:29.96 |
| 800 Freestyle | 9:35.25 | 9:13.50 |
| 1500 Freestyle | 18:25.40 | 17:54.61 |
| 50 Backstroke | 32.80 | 30.84 |
| 100 Backstroke | 1:10.97 | 1:06.96 |
| 200 Backstroke | 2:33.41 | 2:25.18 |
| 50 Breaststroke | 36.58 | 33.88 |
| 100 Breaststroke | 1:20.90 | 1:15.02 |
| 200 Breaststroke | 2:54.24 | 2:44.05 |
| 50 Butterfly | 30.66 | 28.50 |
| 100 Butterfly | 1:09.08 | 1:03.97 |
| 200 Butterfly | 2:35.91 | 2:25.04 |
| 200 Individual Medley | 2:33.15 | 2:25.87 |
| 400 Individual Medley | 5:26.69 | 5:10.90 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.02 | 25.47 |
| 100 Freestyle | 1:00.98 | 55.84 |
| 200 Freestyle | 2:13.20 | 2:03.18 |
| 400 Freestyle | 4:39.73 | 4:22.65 |
| 800 Freestyle | 9:24.62 | 8:58.45 |
| 1500 Freestyle | 18:11.95 | 17:25.16 |
| 50 Backstroke | 32.31 | 29.73 |
| 100 Backstroke | 1:09.77 | 1:04.51 |
| 200 Backstroke | 2:30.65 | 2:20.18 |
| 50 Breaststroke | 36.26 | 32.73 |
| 100 Breaststroke | 1:19.35 | 1:12.46 |
| 200 Breaststroke | 2:52.41 | 2:39.26 |
| 50 Butterfly | 30.17 | 27.56 |
| 100 Butterfly | 1:07.29 | 1:02.01 |
| 200 Butterfly | 2:31.48 | 2:19.83 |
| 200 Individual Medley | 2:30.39 | 2:20.54 |
| 400 Individual Medley | 5:20.84 | 5:06.30 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 27.92 | 25.08 |
| 100 Freestyle | 1:00.47 | 54.82 |
| 200 Freestyle | 2:11.91 | 2:01.26 |
| 400 Freestyle | 4:38.10 | 4:18.50 |
| 800 Freestyle | 9:20.60 | 8:49.36 |
| 1500 Freestyle | 18:02.64 | 17:06.32 |
| 50 Backstroke | 32.25 | 29.23 |
| 100 Backstroke | 1:09.17 | 1:02.74 |
| 200 Backstroke | 2:29.76 | 2:17.17 |
| 50 Breaststroke | 36.13 | 32.01 |
| 100 Breaststroke | 1:18.68 | 1:11.37 |
| 200 Breaststroke | 2:49.50 | 2:35.01 |
| 50 Butterfly | 29.77 | 26.84 |
| 100 Butterfly | 1:05.97 | 1:00.31 |
| 200 Butterfly | 2:29.15 | 2:16.94 |
| 200 Individual Medley | 2:28.40 | 2:18.99 |
| 400 Individual Medley | 5:15.94 | 5:00.12 |
17yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 27.69 | 24.76 |
| 100 Freestyle | 59.81 | 54.50 |
| 200 Freestyle | 2:11.26 | 1:58.91 |
| 400 Freestyle | 4:36.95 | 4:14.56 |
| 800 Freestyle | 9:17.66 | 8:44.97 |
| 1500 Freestyle | 17:55.51 | 16:47.84 |
| 50 Backstroke | 32.09 | 28.55 |
| 100 Backstroke | 1:08.64 | 1:02.02 |
| 200 Backstroke | 2:28.29 | 2:15.39 |
| 50 Breaststroke | 35.85 | 31.77 |
| 100 Breaststroke | 1:18.09 | 1:10.19 |
| 200 Breaststroke | 2:48.01 | 2:33.39 |
| 50 Butterfly | 29.50 | 26.54 |
| 100 Butterfly | 1:05.29 | 59.58 |
| 200 Butterfly | 2:27.78 | 2:14.01 |
| 200 Individual Medley | 2:27.31 | 2:16.01 |
| 400 Individual Medley | 5:14.33 | 4:54.34 |
18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 27.69 | 24.64 |
| 100 Freestyle | 59.81 | 54.24 |
| 200 Freestyle | 2:11.26 | 1:57.73 |
| 400 Freestyle | 4:36.95 | 4:11.96 |
| 800 Freestyle | 9:17.66 | 8:41.49 |
| 1500 Freestyle | 17:55.51 | 16:37.10 |
| 50 Backstroke | 32.09 | 28.43 |
| 100 Backstroke | 1:08.64 | 1:01.45 |
| 200 Backstroke | 2:28.29 | 2:13.77 |
| 50 Breaststroke | 35.85 | 31.46 |
| 100 Breaststroke | 1:18.09 | 1:09.43 |
| 200 Breaststroke | 2:48.01 | 2:32.37 |
| 50 Butterfly | 29.50 | 26.27 |
| 100 Butterfly | 1:05.29 | 58.98 |
| 200 Butterfly | 2:27.78 | 2:12.62 |
| 200 Individual Medley | 2:27.31 | 2:14.60 |
| 400 Individual Medley | 5:14.33 | 4:51.18 |
Want to see how close your swimmer is? Enter a PB on the National qualifying times calculator to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other National meets with published qualifying times
- 2026 Australian Short Course Championships · 36 standards